| 00:00:00 | A HALF YEARS ON EARTH WHERE AND I SAID IN A CARD WITH THE CENSUS BUREAU BEING THAT LARGE. |
| 00:00:11 | I AM BLACK. |
| 00:00:12 | I DID NOT APPRECIATE THE BLACK, AFRO-AMERICAN, AND NEGRO. |
| 00:00:22 | THAT GOES BACK TO WHEN I WAS LIVING IN TENNESSEE. |
| 00:00:24 | I DO NOT LIKE THAT. |
| 00:00:26 | THAT IS OUT OF CHARACTER. |
| 00:00:29 | IT HURT MY FEELINGS. THAT TO ME IS A RACIST. |
| 00:00:34 | GUEST: FIRST OF ALL, LET ME APOLOGIZE TO YOU ON BEHALF OF ALL MY COLLEAGUES. |
| 00:00:40 | I NEED TO TELL YOU WHY THAT WORD IS THERE. |
| 00:00:42 | IT TAKES A COUPLE OF MINUTES. |
| 00:00:45 | BEFORE THE 2000 CENSUS, THERE WAS A LOT OF RESEARCH DONE ON HOW TO ASK GRACE, AND SOME OF THE RESEARCH WAS SET UP TO -- ASK RACE, AND SOME OF THE RESEARCH WAS SET UP TO NOT GIVE CATEGORIES AT ALL. |
| 00:01:02 | WE WOULD SAY TO TELL US WHAT WORD THEY WOULD CALL THEMSELVES IN RACIAL TERMS. |
| 00:01:10 | THE RESULT OF THE RESEARCH WAS THAT THERE WAS AN OLDER COHORT OF AFRICAN-AMERICANS WHO COME IN THAT RESEARCH, FOR RELEASE SAID, "I WOULD THINK OF MYSELF AS A NEGRO. |
| 00:01:26 | " THE RESULTS OF THE RESEARCH PRODUCED THE WORDING OF THE QUESTIONNAIRE, WHICH IS EXACTLY WHAT YOU SEE HERE. |
| 00:01:32 | THERE IS ONE OTHER THING WE NEED TO KNOW. |
| 00:01:35 | ABOUT 56,000 PEOPLE IN THE 2000 CENSUS, IN ADDITION TO CHECKING THE BOX, ONE TO BLOW -- WENT BELOW AND WROTE THE WORD "NEGRO . |
| 00:01:50 | " WHEN YOU ANALYZE THE CHARACTERISTICS OF THOSE PEOPLE, ABOUT HALF OF THEM WERE LESS THAN 45 YEARS OF AGE. |
| 00:01:57 | THIS WAS A BIG SURPRISE. |
| 00:01:58 | THOSE WERE THE RESULTS OF THE 2000 CENSUS. |
| 00:02:02 | NOW, I HAVE NOTED THIS ALREADY. |
| 00:02:05 | I THINK IN RETROSPECT WE SHOULD HAVE DONE SOME OF THE SAME RESEARCH THIS DECADE. |
| 00:02:10 | IT WAS NOT DONE. |
| 00:02:11 | THERE WAS FOCUS ON OTHER ATTRIBUTES OF THIS. |
| 00:02:16 | THE INTENT OF EVERY WORD ON AT THE RACE AND ETHNICITY QUESTION IS TO BE AS INCLUSIVE AS POSSIBLE, SO THAT ALL OF US CAN SEE A WORD HERE THAT RINGS A BELL FOR US, THAT IS HOW I THINK OF MYSELF. |
| 00:02:32 | IT WAS NOT TO BE OFFENSIVE, AND AGAIN, I APOLOGIZE ON THAT. |
| 00:02:38 | MY SPECULATION IS THAT IN 2020, THAT WILL DISAPPEAR, AND THERE WILL BE OTHER WORDS THAT WILL CHANGE. |
| 00:02:44 | OUR LANGUAGE ABOUT RACE AND ETHNICITY IS UNDER CONSTANT FLUX. |
| 00:02:51 | IT'S A CHALLENGE FOR US TO KEEP IN TUNE WITH THAT DYNAMIC NATURE, BUT WE NEED TO DO IT. |
| 00:02:56 | HOST: WHY THIS QUESTION EIGHT SPECIFICALLY ABOUT HISPANIC ORIGIN -- GUEST: GREAT QUESTION. |
| 00:03:04 | WE HAVE QUESTIONS ON ETHNICITY AND RACE. |
| 00:03:07 | WE DISCOVERED ANY RESEARCH -- IN RESEARCH, AND PEOPLE AROUND THE COUNTRY HAVE BEEN DOING THIS RESEARCH -- IF YOU EMBED HISPANIC AS A RACIAL CATEGORY, ONE WAY OF DOING THAT IN PAST YEARS, THERE ARE HISPANICS TO SAY -- WHO SAY "I HAVE A PROBLEM IN ANSWERING THAT QUESTION," BECAUSE THERE ARE WHITE HISPANIC AND BLACK HISPANIC THE SEPARATION OF ETHNICITY AND RACE WAS TO GET A BETTER MEASUREMENT OF THAT. |
| 00:03:43 | BOTH WHITE HISPANICS AND BLACK HISPANICS SOUGHT PLACES FOR THEMSELVES. |
| 00:03:46 | HOST: ROBERT, HI CALL. |
| 00:03:56 | CALLER: I AM A CONSERVATIVE REPUBLICAN, AND THE ONLY QUESTION I ANSWERED ON THE QUESTION IS HOW MANY PEOPLE LIVE IN THE HOUSEHOLD. |
Loading...
