| 00:00:00 | MCGOVERN: MR. |
| 00:00:02 | SPEAKER, AT THIS TIME I YIELD 2 1/2 MINUTES TO THE GENTLEMAN FROM COLORADO, MR. |
| 00:00:06 | POLIS. THE SPEAKER PRO TEMPORE: THE GENTLEMAN IS RECOGNIZED FOR 2 1/2 MINUTES. |
| 00:00:08 | MR. |
| 00:00:09 | POLIS: MR. SPEAKER, I RISE TODAY IN STRONG SUPPORT OF THE RULE AND THE UNDERLYING BILL. |
| 00:00:13 | I'M VERY EXCITED THAT PRESIDENT OBAMA HAS DEMONSTRATED THAT HE BELIEVES IN KEEPING TAXES LOW FOR ALL AMERICANS. |
| 00:00:23 | MR. SPEAKER, YOU KNOW, AS I TALK TO PEOPLE IN MY DISTRICT AND ACROSS THE COUNTRY, PEOPLE LIKE THE FACT THAT THE DEMOCRATS ARE THE PARTY OF STAYING OUT OF THEIR PERSONAL BUSINESS. |
| 00:00:32 | WE ARE NOT DOING THEM MORALIZING ABOUT HOW THEY SHOULD LIVE THEIR LIVES. |
| 00:00:37 | LIVE YOUR OWN LIFE. |
| 00:00:38 | PERSONAL ACCOUNTABILITY. |
| 00:00:40 | WE ARE THE PARTY OF PERSONAL RESPONSIBILITY. |
| 00:00:42 | THEY ARE ALWAYS CONCERNED IN THE BACK OF THE MINDS THE DEMOCRATS ARE GOING TO RAISE THEIR TAXES. |
| 00:00:45 | THAT'S SOMETHING I HEAR. |
| 00:00:46 | I LIKE THE DEMOCRATS BECAUSE OF THE LIBERTY ISSUES, BUT YOU KNOW, I ALWAYS WORRY THEY ARE GOING TO RAISE MY TAXES. |
| 00:00:51 | I'M PROUD TO SAY, MR. |
| 00:00:54 | SPEAKER, THAT WE ARE CONCLUSIVELY PROVING HERE TODAY THAT THE DEMOCRATIC PARTY IS THE PARTY OF LOW TAXES. |
| 00:01:01 | THE PRESIDENT OBAMA HAS A STRONG PRO-GROWTH AGENDA TO KEEP TAXES LOW FOR ALL AMERICANS. |
| 00:01:06 | LET ME ADD BY THE WAY THAT THIS TAX CUT THAT WE ARE SUPPORTING TODAY MOST BENEFITS MIDDLE CLASS AMERICANS. |
| 00:01:14 | THEY RECEIVE THE TRUE BENEFIT FROM THIS TAX CUT. |
| 00:01:15 | FAMILIES MAKING $40,000 A YEAR RECEIVE ABOUT A 7% RATE REDUCTION THROUGH THIS ACT. |
| 00:01:22 | FAMILIES MAKING $60,000 A YEAR, 6. |
| 00:01:26 | 1%. ALL THE WAY UP TO FAMILIES MAKING $10 MILLION, 4. |
| 00:01:30 | 6%. THIS IS A PROGRESSIVE, PROGRESSIVE TAX CUT FOR AMERICA. |
| 00:01:34 | ONE THAT PUTS MONEY INTO THE HANDS OF MIDDLE CLASS FAMILIES. |
| 00:01:37 | THOSE WHO NEED IT THE MOST. |
| 00:01:38 | FAMILIES MAKING $40,000, $50,000, $60,000 A YEAR. |
| 00:01:42 | TO TELL A FAMILY MAKING $50,000 A YEAR THEY SOMEHOW NEED TO COME UP WITH $800 OR $1,000 A MORE A YEAR IN TAXES WHEN THEY ARE NOT GETTING A RAISE WILL PUT THEM OUT OF THEIR HOME THEY ARE STRUGGLING TO MAKE MORTGAGE PAYMENTS AS IT IS. |
| 00:01:53 | MR. |
| 00:01:54 | SPEAKER, IN MY DISTRICT THERE ARE A FEW PEOPLE MAKING OVER $1 MILLION. |
| 00:01:56 | MANY OF THEM SAY, YOU CAN RAISE MY TAXES, IT WON'T AFFECT MY QUALITY OF LIFE, BUT THE PEOPLE WHO NEED IT THE MOST, PEOPLE MAKING $40,000, 60,000, 90,000 A YEAR, STRUGGLING TO GET BY. |
| 00:02:07 | A KID IN COLLEGE, THIS BILL AND PRESIDENT OBAMA HAVE DELIVERED TAX RELIEF TO THEM, MR. |
| 00:02:13 | SPEAKER. |
| 00:02:14 | IN ADDITION, MR. SPEAKER, IN THE MIDST OF A RECESSION WE CANNOT ALLOW UNEMPLOYMENT INSURANCE TO RUN OUT. |
| 00:02:20 | OVER 2,500 PEOPLE A WEEK IN MY HOME STATE OF COLORADO IF WE DON'T ACT TODAY AND RENEW UNEMPLOYMENT INSURANCE WILL LOSE THEIR BENEFITS. |
| 00:02:27 | AGAIN, WORSENING THE HOUSING CRISIS, REDUCING THE ABILITY OF THEM TO CONTINUE TO MAKE THEIR MORTGAGE OR RENT PAYMENT. |
| 00:02:32 | FORCING THEM TO BECOME A LIABILITY RATHER THAN AN ASSET. |
| 00:02:35 | WE WILL GET THEM BACK TO WORK, MR. |
| 00:02:37 | SPEAKER, ESPECIALLY WITH THIS PRO-GROWTH SET OF TAX CUTS THAT WILL ENCOURAGE INVESTMENT IN OUR ECONOMY, MR. |
| 00:02:42 | SPEAKER. WE WILL GET THESE AMERICANS BACK TO WORK AND ENSURE THAT EVERYBODY SOMEDAY HAS THE HONOR OF PAYING THE HIGHER TAX BRACKET. |
| 00:02:49 | MR. |
| 00:02:50 | DREIER: I YIELD THE GENTLEMAN 30 SECONDS AND ASK HIM TO YIELD TO ME IF HE WOULD. |
| 00:02:54 | POLIS: I YIELD. |
| 00:02:56 | MR. DREIER: I WOULD LIKE TO CONGRAT MY FRIEND ON HIS VERY THOUGHTFUL STATEMENT AND TO SAY THAT AT THE END OF HIS REMARKS, MR. |
| 00:03:03 | SPEAKER, HE TALKED ABOUT THE NOTION OF JOB CREATION, ECONOMIC GROWTH AS A POLICY. |
| 00:03:08 | OBVIOUSLY ENSURING THAT WE DON'T |
Loading...
