| 00:00:00 | LET'S MOVE INITIATIVE. |
| 00:00:02 | SHE HAS ASKED US TO TRY TO DOUBLE THE NUMBER OF SCHOOLS THAT ARE CERTIFIED UNDER THAT PROGRAM. |
| 00:00:06 | IT'S A RECOGNITION PROGRAM BY USDA. |
| 00:00:08 | IT RECOGNIZES THOSE SCHOOLS THAT ARE AT THE TOP OF THEIR GAME IN TERMS OF INCREASING NUTRITIONAL OPPORTUNITIES FOR THEIR YOUNGSTERS AND ALSO MAKING SURE THAT PHYSICAL ACTIVITY AND PHYSICAL EDUCATION AND RECESS ARE PART OF THE DAILY ROUTINE IN SCHOOLS. |
| 00:00:21 | GETTING KIDS PHYSICALLY ACTIVE. |
| 00:00:23 | I SEE GOVERNOR BARBOUR HERE, I WILL NOTE THE MISSISSIPPI GOVERNOR IS ONE OF THE STATES THAT'S EMBRACED THIS CHALLENGE IN A SIGNIFICANT WAY. |
| 00:00:32 | OTHER STATES CAN DO SO AS WELL. |
| 00:00:35 | WE HAVE A ROUGHLY 750 SCHOOLS CURRENTLY QUALIFIED UNDER THIS PROGRAM. |
| 00:00:39 | THE FIRST LADY CHALLENGED US TO GET ANOTHER 500 BEFORE THE END OF JUNE 2011 AND THEN TO ADD 1,000 SCHOOLS A YEAR THEREAFTER. |
| 00:00:46 | IT'S A HEAVY LIFT BUT IT'S AN APPROPRIATE LIFT AND ALLOWS SCHOOLS TO EXAMINE THEIR NUTRITION AS WELL AS THEIR PHYSICAL ACTIVITY REQUIREMENTS. |
| 00:00:54 | WE WOULD ENCOURAGE YOU TO BE BOOSTERS OF THIS PROGRAM AND TO CHALLENGE YOUR SCHOOLS AT THE STATE LEVEL TO DO SO. |
| 00:01:02 | WE WOULD ALSO ENCOURAGE YOU TO CONSIDER SUBMITTING APPLICATIONS FOR THE SUMMER FEEDING DEMONSTRATION PILOT PROGRAMS THAT ARE CURRENTLY BEING CONSIDERED BY USDA. |
| 00:01:12 | THERE'S APPROXIMATELY $85 MILLION AVAILABLE TO STATES TODAY IN A COMPETITIVE APPLICATION PROCESS TO TRY TO FIGURE OUT HOW WE CAN DO A BETTER JOB EXPANDING FEEDING PROGRAMS DURING THE SUMMER. |
| 00:01:23 | AS YOU KNOW, 31 MILLION CHILDREN PARTAKE OF SCHOOL LUNCH ACROSS AMERICA DURING THE SCHOOL YEAR. |
| 00:01:30 | BUT ONLY 2. |
| 00:01:31 | 2 MILLION YOUNGSTERS PARTICIPATE IN A SUMMER FEEDING PROGRAM. |
| 00:01:34 | THERE IS A TREMENDOUS OPPORTUNITY FOR US TO LEARN FROM BEST PRACTICES FROM GOVERNORS AND FROM STATES OR IN THE LABORATORIES OF DEMOCRACY AS TO HOW WE CAN REACH THESE YOUNGSTERS DURING THE SUMMER MONTHS. |
| 00:01:45 | ARKANSAS AND, AGAIN, MISSISSIPPI, ARE CURRENTLY ENGAGED IN THIS ACTIVITY. |
| 00:01:50 | WE WOULD ENCOURAGE MANY OTHER STATES TO TAKE A LOOK AT HOW YOU MIGHT BE ABLE TO USE RESOURCES AND YOUR STATES TO EXPAND SUMMER FEEDING PROGRAM. |
| 00:01:58 | WE'D ENCOURAGE YOU TO TAKE A LOOK AT HOW YOU MIGHT BE ABLE TO EXPAND THE NUMBER OF SCHOOLS IN YOUR STATE THAT PARTICIPATE IN THE SCHOOL BREAKFAST PROGRAM. |
| 00:02:05 | THE REALITY IS THAT WHILE 102,000 SCHOOLS ACROSS THE COUNTRY PARTICIPATE IN SCHOOL LUNCH, 88,000 PARTICIPATE IN SCHOOL BREAKFAST WHICH MEANS WE STILL HAVE A WAYS TO GO. |
| 00:02:15 | AND WE NEED YOUR HELP IN HELPING TO REMOVE THE STIGMA THAT CAN BE ATTACHED TO PARTICIPATION IN THE SCHOOL BREAKFAST PROGRAM. |
| 00:02:21 | EVERYONE KNOWS THAT YOU GO TO THE LUNCHROOM DURING THE LUNCH HOUR SO THERE'S NO SEPARATION OF THE STUDENTS. |
| 00:02:28 | BUT THE SCHOOL BREAKFAST PROGRAM OFTEN IS DONE IN THE CALF FEARFETERIACAFETERIA. |
| 00:02:34 | WHEN IT IS, IT'S A WAY OF IDENTIFYING YOUNGSTERS POOR OR IN NEED OF ASSISTANCE. |
| 00:02:37 | WE'RE ENCOURAGING CLASSROOMS TO PARTICIPATE IN PROVIDING SCHOOL BREAKFAST IN THE CLASSROOM SO THERE IS NO DISTINCTION BETWEEN YOUNGSTERS AS THEY COME TO SCHOOL. |
| 00:02:45 | A SOLID BREAKFAST IS ABSOLUTELY ESSENTIAL TO LEARNING, SPEAK TO ANY CLASSROOM AND THEY'LL TELL YOU, HUNGRY YOUNGSTERS JUST DO NOT PARTICIPATE WELL. |
| 00:02:55 | AND IT ALSO IS A WAY OF DEALING WITH OBESITY BECAUSE YOUNGSTERS HAVE A TENDENCY TO OVERCOMPENSATE IN VENDING MACHINES IF THEY ARE NOT PROVIDED A GOOD SOLID START IN THE MORNING. |
| 00:03:06 | THE FOURTH THING IS WE'D LIKE TO SEE YOU FOCUS AND ADVOCATE AS PART OF THE CHILD REAUTHORIZATION ACT FOR THE STATE CHALLENGE GRANTS THAT WILL RELATE TO OBESITY AND HUNGER. |
| 00:03:17 | WE REALLY WANT TO FIGURE OUT HOW STATES CAN BE INNOVATIVE AND CREATIVE IN UTILIZING THE RESOURCES OF THE FEDERAL GOVERNMENT TO FIGURE OUT HOW WE CAN ADDRESS BOTH THE OBESITY AND THE HUNGER ISSUE. |
| 00:03:29 | SADLY TODAY WE'VE GOT 17 MILLION CHILDREN IN THIS COUNTRY THAT LIVE IN HOMES THAT ARE FOOD INSECURE WHICH MEANS AT SOME POINT IN TIME THE YOUNGSTERS WILL EITHER SKIP MEALS OR SUBSTANTIALLY REDUCE WHAT THEIR CALORIC INTAKE IS. |
| 00:03:41 | WE WANT TO MAKE SURE THAT WE FIND OUT BEST PRACTICES FOR THAT AS WELL. |
| 00:03:46 | TWO OTHER AREAS, IMPROVING THE USE OF DIRECT CERTIFICATION. |
| 00:03:49 | WE SEE THIS AS A WAY OF REDUCING THE ADMINISTRATIVE BURDEN ON SCHOOLS. |
| 00:03:54 | THE REALITY IS IF YOUNGSTERS QUALIFY, IF THEIR PARENTS QUALIFY UNDER VARIOUS PROGRAMS, WHETHER IT'S TANIFF OR MEDICAID, THERE'S REALLY NO REASON WHY WE SHOULD REQUIRE THOSE SAME FAMILIES TO HAVE A DETAILED APPLICATION PROCESS IN ORDER FOR THE YOUNGSTERS TO PARTICIPATE IN THE FREE AND REDUCED LUNCH PORTION OF THE SCHOOL LUNCH PROGRAM. |
| 00:04:12 | WE THINK THIS WILL SAVE SCHOOLS SIGNIFICANT ADMINISTRATIVE EXPENSE. |
| 00:04:16 | WE'RE PUTTING $25 MILLION OUT TO STATES TO HELP STATES WHO ARE CURRENTLY UNDER THE NATIONAL AVERAGE IN TERMS OF PARTICIPATION ABOUT 72% OF SCHOOLS PARTICIPATE AT THE NATIONAL AVERAGE. |
| 00:04:28 | WE WANT TO WORK WITH STATES TO TRY TO GET THAT PERCENTAGE INCREASED, AND WE'D LIKE TO PROVIDE RESOURCES TO BE ABLE TO MAKE THAT HAPPEN. |
| 00:04:35 | SO THOSE ARE THE AREAS THAT I THINK PROVIDE YOU SOME DEGREE OF DIRECTION IN TERMS |
Loading...
