| 00:00:06 | THE TWO THINGS THAT I THINK ARE OUR BIGGEST CHALLENGE ARE BRANDING AND WE HAVE TO HAVE MORE AREAS OPEN AND WE NEED TO HAVE MORE VESSELS OF OPPORTUNITY GO BACK AND FORTH PHISHING. |
| 00:00:22 | >> HOW MANY FISHERMEN ARE OUT IN THE WATERS FOR NOW? |
| 00:00:26 | >> IN MAY 2009, WE HAD 4500 FISHERMEN FISHING IN THAT MONTH. |
| 00:00:32 | IN MAY 2010, WE HAD 28 FISHERMEN FISHING. |
| 00:00:37 | THAT IS JUST ABOVE THE -- WE HAD 2800 FISHERMEN FISHING. |
| 00:00:43 | THAT IS JUST ABOUT THE DIFFERENCE IN THE OPPORTUNITY PROGRAM. |
| 00:00:47 | THERE ARE 2800 VESSELS SIGNED UP. |
| 00:00:50 | THE DIFFERENCE AND THE DIFFERENCE OF PEOPLE WHO WERE FISHING IS ALMOST THE SAME OUR GOAL IS TO GET THOSE FISHERMEN BACK TO WORK. |
| 00:00:59 | >> WHAT IS THE INCENTIVE IS A LOT OF AREAS HAVE BEEN CLOSED DOWN FOR PHISHING? |
| 00:01:07 | >> 20 GET IN BP OR KEN FEINBERG -- MY GOAL IS TO GET BP YORK CAN FEINBERG TO GET THE FISHERMEN A BONUS BASED ON LAST YEAR'S PRICE OF EACH FISHERY AND A 30% BONUS. |
| 00:01:22 | THEY CAN GET A LOOKNORMAL STOCK PRICE AND THAT WOULD GIVE THEM AN INCENTIVE TO GO BACK TO WORK. |
| 00:01:32 | IF IT IS NOT TO THE 30% THEY ARE PAYING, IT IS THE 70% THE YEAR MITIGATING ON. |
| 00:01:40 | IT THE FISHERMEN IS GETTING 30%, THEN YOU SAVE 70%. |
| 00:01:45 | AS FAR AS THE CONSUMER UNDERSTANDING HOW SAY FOR OUR PRODUCT IS, THEY HAVE BEEN MEETING -- THEY HAVE BEEN MEETING AT THE SAME RESTAURANTS AS BEFORE. |
| 00:01:57 | THEY'RE GOING TO MAKE SURE THAT YOU STILL HAVE THE SAME STATE OF QUALITY, WHICH HAVE ALWAYS HAD. |
| 00:02:02 | IF YOU DO NOT SO GOOD PRODUCT, YOU DO NOT SELL ANYTHING. |
| 00:02:07 | THESE RESTAURANTS WILL BE DOUBLY SURE THAT THE QUALITY OF THE PRODUCT IS THERE. |
| 00:02:11 | YOU SHOULD BE LESS AFRAID TODAY. |
| 00:02:16 | OUR TESTING PROTOCOLS ARE MUCH HEAVIER TODAY THAN THEY HAVE EVER BEEN. |
| 00:02:21 | WE HAVE HEALTH AND HOSPITAL TESTING, WHILE BLOOD TESTING, EPA TESTING. |
| 00:02:27 | WE ARE UNDER A MICROSCOPE RIGHT NOW. |
| 00:02:32 | WRYNECK, THIS MARKET IS SAFE, EVEN MORE SO THAN BEFORE BECAUSE OF THE DIFFERENT PROTOCOLS WE HAVE RIGHT NOW -- RIGHT NOW, THIS MARKET IS SAFE, EVEN MORE SO THAN BEFORE BECAUSE OF THE DIFFERENT PROTOCOLS WE HAVE RIGHT NOW. |
| 00:02:55 | THERE ARE ONLY PRECAUTIONARY CLOSURES, NOT BECAUSE THEY ARE HEAVILY LOADED WITH OIL. |
| 00:03:04 | WE HAVE TAR BALLS. |
| 00:03:06 | BUT THE WHOLE GULF COAST HAS TAR BALLS ALL THE TIME. |
| 00:03:09 | THIS IS NOT A NEW OCCURRENCE FOR US. |
| 00:03:12 | WE'RE VERY CAUTIOUS ABOUT WHAT WE'RE DOING. |
| 00:03:16 | WHAT I TOLD KEN FEINBERG WAS THE $20 BILLION, IF WE LOSE OUR HERITAGE AND CULTURE, THAT IS NOT ENOUGH. |
| 00:03:34 | IN MAY OF 2009, WE CAUGHT 57 MILLION POUNDS A PRODUCT. |
| 00:03:39 | THIS TIME, WE GET 12 MILLION POUNDS A PRODUCT. |
| 00:03:43 | BUT THE 12 MILLION POUNDS A PRODUCT IS STILL A LOT. |
| 00:03:50 | >> SITE ON A LOCAL SEAFOOD DISTRIBUTION PLANTS. |
| 00:03:53 | THESE ARE FRESH SOFTSHELL CRABS. |
| 00:04:02 | THEY START IN EARLY SPRING AND END IN EARLY FALL. |
| 00:04:09 | YOU'RE LOOKING AT 50 DOZEN SOFTSHELL CRABS. |
| 00:04:23 | WE HAVE A GOVERNMENT CONTROL OF YEAR-OLD PLANT RIGHT NOW. |
| 00:04:27 | WE HAVE A LOT OF PAPERWORK WE HAVE TO GET -- CONTROL OF YOUR OWN PLANT RIGHT NOW. |
| 00:04:34 | WE HAVE A LOT OF PAPERWORK WE HAVE TO GET THROUGH. |
| 00:04:38 | NORMALLY, WE HAVE 30,000 POUNDS OF FISH RIGHT NOW. |
| 00:04:42 | RIGHT NOW, WE HAVE ABOUT 10,000 POUNDS OF FISH. |
| 00:04:49 | OVER HERE, THEY'RE PROCESSING FOR THE RESTAURATEURS. |
| 00:05:17 | >> YOU CAN SEE THE LEAD. |
| 00:05:19 | THEY ARE REAL FRIENDS. |
| 00:05:25 | THIS |
Loading...
