| 00:00:00 | PAID NO FEDERAL INCOME TAX. |
| 00:00:03 | THOUSANDS OF FAMILIES MAKE MORE THAN $1 MILLION AND PAYING IN IN FEDERAL INCOME TAXES EACH YEAR. |
| 00:00:09 | THOUSANDS OF FAMILIES MAKE MORE THAN A MILLION DOLLARS A YEAR PAYING IN IN FEDERAL INCOME TAXES. |
| 00:00:16 | IS MITT ROMNEY AMONG THOSE? |
| 00:00:18 | WE'LL NEVER KNOW SINCE HE REFUSES TO RELEASE HIS TAX RETURNS FOR THE YEARS BEFORE HE WAS RUNNING FOR PRESIDENT. |
| 00:00:24 | BUT FROM THAT ONE RETURN -- THE ONLY ONE WE'VE SEEN -- WE KNOW MITT ROMNEY PAYS A LOWER TAX RATE THAN MIDDLE-CLASS FAMILIES, THANKS TO A NUMBER OF THINGS HE'S DONE -- SWISS BANK ACCOUNTS, CAYMAN ISLANDS TAX SHL TERSE -- AND WE CAN ONLY IMAGINE WHAT NEW SECRETS WOULD BE REVEALED IF HE SHOWED THE AMERICAN PEOPLE A DOZEN YEARS OF TAX RETURNS, LIKE HIS DAD DID. |
| 00:00:46 | MITT ROMNEY BELIEVES IN TWO SETS OF RULES; ONE FOR MILLIONAIRES |
Loading...
