| 00:00:11 | >> | NOW A CONGRESSIONAL PANEL EXAMINES THE IMPACT OF ENERGY SPECULATION ON OIL PRICES AND WHETHER MORE OVERSIGHT IS NEEDED IN THE COMMODITY FUTURES MARKETS. A GROUP OF OFFICIALS WITH THE ENERGY INDUSTRY IS FIRST AMONG THE FOR YOUR PEBBLES TO TESTIFY BEFORE MEMBERS OF THE HOUSE ENERGY SUBCOMMITTEE ON OVERSIGHT. THIS HEARING IS ABOUT SIX HOURS. |
| 00:00:29 | Gheit, Fadel | OVER THE LAST 12 MONTHS, AS YOU ALL STATED, OIL PRICES MORE THAN DOUBLED, BUT INDUSTRY FUNDAMENTALS HAVE NOT CHANGED. THE SAME OLD FACTORS SUPPLY DISRUPTION IN NIGERIA, VENEZUELA, IRAQ, IRAN. ALL OF THESE FACTORS WERE ALREADY EMBEDDED OR REFLECTED IN OIL PRICES A YEAR AGO WHEN OIL PRICES WERE $65. NOTHING I CAN THINK OF THAT CHANGED THE LAST 12 MONTHS, WITH THE EXCEPTION OF THE EVALUATION -- OF THE DEVALUATION OF THE DOLLAR THAT CAUSED OIL PRICES TO DOUBLE. I HAVE BEEN SAYING THAT OIL PRICES ARE INFLATED. THEY ARE NOT SUPPORTED BY MARKET FUNDAMENTALS, AND THE REASON I REACHED THE CONCLUSION THAT OIL PRICES ARE EXTREMELY HIGH IT IS THAT I HAVE BEEN IN THIS BUSINESS OVER 30 YEARS. I TOOK -- I TALKED REGULARLY TO THE CEOS OF OIL COMPANIES FROM THE LARGEST OF THE MALL TO THE VERY SMALL, INDEPENDENT OIL AND GAS COMPANIES. -- LARGEST OF THEM ALL TO THE VERY SMALL INDEPENDENT OIL AND GAS COMPANIES. THIS DOES NOT REFLECT MARKET FUNDAMENTALS. IN MY VIEW, WE CAN PRODUCE WILL PROFITABLY AT LESS THAN HALF THE CURRENT PRICE LEVELS. -- CAN PRODUCE OIL PROFITABLY AT LESS THAN HALF THE CURRENT PRICE LEVELS. THERE IS NO FUNDAMENTAL CHANGE OF THE LAST 12 MONTHS WHEN WHILE PRICES WERE $65. NOW OIL PRICES ARE DOUBLE THAT TODAY, AND ARE LIKELY TO GO HIGHER, BECAUSE AGAIN, THE SPECULATION WILL CONTINUE. THE SAME TIGHTNESS IN THE MARKET WILL CONTINUE. WE SAW WHAT HAPPENED YESTERDAY IN RIYADH OR CHAD AND BASICALLY THE SAUDI GOVERNMENT SAID THAT IT IS SPECULATION. AS WELL AS THE DEVALUATION OF THE DOLLAR AND THE CONTINUED DEMAND INCREASE IN CHINA AND INDIA. THE CHANGES IN DEMAND IN CHINA AND INDIA WAS NOT NEW. ACTUALLY, DEMAND GROWTH HAS SHRUNK OVER THE LAST 12 MONTHS BECAUSE OF THE ECONOMIC SLOWDOWN. THE OIL INDUSTRY CAN PROFITABLY REDO -- PRODUCE OIL AT LESS THAN HALF THE CURRENT PRICE. WHAT WE DO ABOUT SPECULATION? A LOT OF PEOPLE TALK ABOUT SPECULATION. SOME PEOPLE SAY HAVE VERY LITTLE ABOUT OIL PRICES. SOME PEOPLE THINK IT MORE THAN DOUBLES OIL PRICES. AS I RECOMMENDED TO THE SENATE PANEL IN DECEMBER LAST YEAR, WE SHOULD RAISE THE MARGIN REQUIREMENT TO 50%, SIMILAR TO THE REQUIRED ON STOCKS. WE SHOULD BAR COMPANIES OPERATING IN THE U.S. FROM TRADING ON EXCHANGES NOT IN COMPLIANCE WITH THE U.S. REGULATORS. WE CANNOT CONTROL -- WE CANNOT CLOSE THE DOOR HERE AND OPEN IT OUTSIDE. WE SHOULD SET TRADE VOLUME LIMITS BY COMMERCIAL IN RELATION TO PHYSICAL NEEDS. ONLY THOSE COUNTRIES THAT WILL PHYSICALLY USE THE OIL, WE SHOULD SET INDUSTRY STANDARDS FOR AIRLINES, FOR OIL COMPANIES, WORK FOR REFINERS TO SEE WHAT IS THE APPROPRIATE LEVEL THAT PHYSICAL INDUSTRY WE SHOULD HAVE. WE SHOULD FIND A PERCENTAGE -- -- WE SHOULD LIMIT IT TO A PERCENTAGE OF COMMERCIAL VOLUME. SOME PEOPLE SAY WE NEED LIQUIDITY, AND THIS PROVIDES SERVICE, BUT WE WANT -- WE DO NOT WANT THEM TO CONTROL THE MARKET AS THEY HAVE OVER THE NEXT FEW YEARS. WE SHOULD BAR INVESTMENT BANKS FROM OWNING ENERGY ASSETS. WE SHOULD SEPARATE CRUDE OIL TRADING FROM OTHER TRADING AND INVESTMENT SERVICES. WE SHOULD REQUIRE FULL DISCLOSURE BY INVESTMENT BANKS OF OIL TRADING RESULTS. WE SHOULD IMPOSE STIFF PENALTIES, INCLUDING JAIL TIME, ON VIOLATORS. THAT IS THE END OF MY STATEMENT. |
| 00:04:56 | Stupak, Bart | THANK YOU. YOUR OPENING STATEMENT PLEASE, SIR? |
| 00:05:04 | Diwan, Roger | THANK YOU, AND GOOD MORNING. I WOULD LIKE TO CONCENTRATE ON THE STRUCTURAL CHANGES THAT HAVE OCCURRED IN THE LAST FEW YEARS IN THE OIL MARKET AND HOW THE MECHANISM OF OIL PRICES HAVE SHIFTED FROM THE PHYSICAL TO THE FINANCIAL WORLD. IF YOU CAN PULL MY FIRST SIDE BELIEVES. AS YOU CAN SEE -- IF YOU CAN PULL MY FIRST SLIDE PLEASE. AS YOU CAN SEE PRICES WERE LARGELY DETERMINED BY THE LEVEL OF INVENTORIES, AND THE MAIN REASON FOR THE NARROW BAND WAS THE EXISTENCE OF A VERY LARGE AMOUNT OF UNUSED CAPACITY WITHIN OPEC. . . THIS YEAR OF SCARCITY IS DEFINED BY A SUPPLY NARRATIVE THAT IS FIRMLY BISHED IN THE OIL MARKET AND FINANCIAL PLAYERS. IT IS THAT NARRATIVE THAT USHERS THE FINANCIALIZATION OF THE OIL MARKETS. THIS CAN BE SEEN IN THREE KEY MOMENTS BETWEEN 2003 TO 2006. ALL POINTS TO THE OIL OF DISCOVERY. THE FIRST IS A DRAMATIC INCREASE FOR FINANCIAL PLAYERS OF OIL FUTURES WITH THE MULTIPLICATION OF FIVE AND THE RAPID AWE TAKEOFF OF THE EXCHANGE. AS THE NUMBER GREW THEIR WEIGHT GREW AND WE HAVE SEEN AN INCREASE IN LIQUIDITY AND INFLOW. AFTER THAT FIRST PHASE OF FINANCIALIZATION WE SAW A STRONG CORRELATION TO THE NET INCOME OF MONEY TO FUTURES AND OIL PRICES. IN THE SECOND PHASE THIS GROUP GREW TO BE MORE SOPHISTICATED AND WE SAW A CORRELATION BETWEEN THE NET LENGTH OF THE NONCOMMERCIAL AND OIL PRICES. CLEARLY THE MOST TROUBLING ISSUE IS THE DOUBLING OIL PRICES. SINCE AUGUST 2007, OIL HAS BECOME A HEDGING INSTRUMENT BETWEEN THE WEAKENING DOLLAR AND OIL PRICES. MONETARY POLICY IN SEPTEMBER 2007 WITH RATE CUTS, THE U.S. DOLLAR WEAKENED. AS THE DOLLAR WEAKENED DOLLAR-PRICED OIL HAS EMERGED AS A NATURAL HEDGE AND WE HAVE A NEGATIVE CORRELATION BETWEEN OIL AND DOLLAR. HOW DID WE GET TO THE POINT WHERE OIL BECOME A HENLING TOOL AND NOT JUST THE PRICE OF A COMMODITY? THE COME NAKES OF INCREASED LIQUIDITY AND NEW PLAYERS SUCH AS INDEX FUNDS HAVE MADE IT USED BY OIL PORTFOLIO MANAGERS. WE HAVE CREATED A LINKAGE WITH THE REST OF THE FINANCIAL INSTRUMENTS AND OPENED OIL TO BE USED AS A HEDGING INSTRUMENT. NOW OIL PRICES ARE DRIVEN BY WHAT A CALL THE MACROFUNDAMENTAL SUCH AS INTEREST RATES OR INFLATION EXPECTATION AS MUCH AS BY THE OIL FUNDAMENTALS WHICH ARE TRADITIONAL SUPPLY AND DEMAND ANALYSIS. THE INSTRUMENT OF CHOICE BETWEEN OIL AND MACROFUNDAMENTALS ARE THE INDEX FUNDS. THEY HAVE BECOME THE PRIMARY TOOL FOR HEDGING, SPECULATING IN COMMODITIES. THEY REPRESENT THE SINGLE LARGEST COMPONENT OF ALL FUTURES. THE LACK OF POSITION LIMITS FOR THESE FUNDS HAVE CREATED A BACK DOOR ALLOWING THE FINANCIAL COMMUNITY TO INVEST MORE THAN THE REGULATORS ORIGINALLY. SINCE THEY HAVE BIGGER MARKETS LIKE CURRENCIES THEY HAVE ROOM TO CONTINUE TO GROW. NOW THAT OIL HAS BECOME A NEW ASSET CLASS WE SHOULD MAKE SURE TO HAVE THE FRAMEWORK AND MAKE SURE WE DON'T GIVE INCENTIVES TO INVEST IN ONE CLASS OVER ANOTHER BE IT THROUGH LOOPHOLES OR MARGIN CALLS. THANK YOU. |
| 00:09:36 | Stupak, Bart | THANK YOU. MR. MASTERS, PLEASE, FOR AN OPENING STATEMENT. TURN ON THAT BUTTON THERE. MAKE SURE THE GREEN LIGHT IS ON THERE. THERE WE GO. |
| 00:09:46 | Masters, Michael | THANKS. |
| 00:09:47 | Masters, Michael | MR. CHAIRMAN AND MEMBERS OF THE COMMITTEE, THANK YOU FOR THE OPPORTUNITY TO TESTIFY TODAY ON THE TOPIC OF ENERGY SPECULATION. COMMODITIES FUTURE MARKETS EXIST SOLELY FOR THE BENEFIT OF BONN FIDE PHYSICAL HEDGERS, NOT SPECULATORS. THE FUTURES MARKET PROVIDE HEDGERS WITH TWO VITAL FUNCTIONS, PRICE DISCOVERY AND RISK HEDGING. IN FACT PRODUCERS AND CONSUMERS IN THE ENERGY MARKETS PRICE NEARLY ALL SPOT MARKETS AT A FUTURES PRICE PLUS OR MINUS A FACTOR. FOR EXAMPLE A HEATING DISTRIBUTOR PAYS A PRICE MINUS A DIFFERENTIAL. WHEN THE SPOT PRICE RISES BY A DOLLAR, THE SPOT PRICE RISES. PRICE ORIGINATES IN THE FUTURES MARKET AND ARE TRANSMIT TODAY THE SPOT MARKETS SO. WHAT HAPPENS IN THE FUTURES MARKETS DOES NOT STAY IN THE FUTURES MARKETS. INDEX SPECULATORS, A GROUP I DEFINE IN WRITTEN TESTIMONY, HAVE DRIVEN UP PRICES AND DAMAGED THE PRICE FUNCTION. SLIDE ONE. INDEX SPECULATORS POURED BILLIONS OF DOLLARS INTO THE COMMODITIES FUTURES MARKETS, SPECULATING COMMODITIES PRICES LYNN CREASE. AS THE SLIDE SHOWS ASSETS ALLOCATED HAVE RISEN TO $13 BILLION IN 2003 TO $260 BILLION BY THE MARCH -- |
| 00:11:24 | Barton, Joe | WILL THE GENTLEMAN -- MR. CHAIRMAN, COULD YOU HAVE THE BIG SCREEN PUT DOWN? |
| 00:11:29 | Stupak, Bart | WE WERE JUST TALKING ABOUT THAT. |
| 00:11:32 | Barton, Joe | I CAN'T SEE THAT. |
| 00:11:33 | Stupak, Bart | PLAUSE THE GLARE. |
| 00:11:35 | Stupak, Bart | KYLE, GET THE BIG SCREEN DOWN? |
| 00:11:38 | Barton, Joe | THANK YOU, MR. CHAIRMAN. |
| 00:11:40 | Stupak, Bart | HANG ON, MR. MASTERS SO WE CAN GET IT UP THERE. YOU'RE INTO THIS MODERN TECHNOLOGY. YOU CALL IT VIDEO BARRELS. WE CALL IT PAPER BARRELS. WE'RE STILL A BIT SLOW YET. KYLE, CAN YOU PUT THAT ON THE BACK SCREEN? IT WILL TAKE JUST A SECOND. IT'S GOT TO WARM UP. NEED A LITTLE ENERGY. WE'LL GET GOING HERE. IT'S ON PAGE FIVE OF MR. MASTERS' TESTIMONY IF YOU WANT TO FOLLOW ALONG. MR. MASTERS, IF YOU WANT TO CONTINUE WHERE YOU LEFT OFF. THANK YOU. |
| 00:13:00 | Masters, Michael | THANK YOU. IF YOU CAN SEE FROM THE CHART THE PRICES OF THE 125 COMMODITIES HAVE RISEN BY AN AVERAGE OF 183%. INDEX SPECULATORS HAVE BOUGHT NOR COMMODITIES FUTURES CONTRACT IN THE LAST FIVE YEARS THAN ANY OTHER GROUP. IF THEY HAD BEEN THE LARGEST BUYER OF FUTURES CONTRACTS, SIT NOT REASONABLE THAT THEY WOULD HAVE HAD ONE OF THE LARGEST IMPACTS ON FUTURES PRICES ? IMPORTANTLY, PHYSICAL HEDGERS ARE MOTIVATED BY ONE THING, RISK REDUCTION. PRODUCERS AND CONSUMERS ONLY TRADE FUTURES IN ORDER TO HEDGE THEIR ACTUAL PHYSICAL CONSUMPTION. THEIR TRADES ARE BASED ON SUPPLY AND DEMAND FUNDAMENTALS THEY EXPERIENCE IN THE REAL WORLD. THEIR TRADING STRENGTHS. IN CONTRAST, INDEX SPECULATORS INVEST IN A BROAD BAND OF COMMODITIES. THEY DO NOT TRADE BASED ON UNDERLYING PLY AND DEMAND FUNDAMENTALS. THEREFORE THEIR PRICES DAMAGE. IF A PENSION FUND DECIDES TO ALLOCATE $100 MILLION TO A COMMODITIES INDEX THE $40 MILLION THAT FLOWS INTO WEST TEXAS CRUDE OIL HAS NOTHING TO DO WITH THE REAL WORLD SUPPLY OR DEMAND FOR CRUDE OIL. EVERY SINGLE WTI FUTURES CONTRACT TRADED FOR MY REASON OTHER THAN THE SUPPLY AND DEMAND OF OIL IS A CONTRACT THAT WEAKENS THE PRICE DISCOVERY FUNCTION. IN 1998 PHYSICAL HEDGERS OUTNUMBERED HEDGERS BY A 4-1 RATIO. TODAY INDEX SPECULATORS ARE THE 800-POUND GORILLA. TOGETHER WITH OTHER SPECULATORS THEY OUTNUMBER PHYSICAL HEDGERS BY A TWO-ONE RASHEYOFMENT THERE ARE STEPS CONGRESS CAN TAKE TO REDUCE EXCESSIVE SPECULATION AND STRENGTHEN THE PRICE DISCOVERY FUNCTION. FIRST, I RECOMMEND THAT CONGRESS CONVENE A PANEL COMPOSED EXCLUSIVELY OF EVERY COMMODITY. THIS PANEL SHOULD SET HARD AND FAST SPECULATIVE POSITION LIMITS AT THE CONTROL ENTITY LEVEL. THESE LEVELS MUST APPLY TO EVERY PARTICIPATE WHETHER THINK DIRECTLY ACCESS THE FUTURES MARKETS OR OVER THE TRADE THROUGH SWAPS AND OTHER DRIVETIES. SECOND THE PANEL SHOULD DEFINE WHAT CONSTITUTES EXCESSIVE SPECULATION AS A PERCENTAGE OF OPEN INTEREST. THIRD, CONGRESS SHOULD ELIMINATE THE PRACTICE OF INVESTING THROUGH PASSIVE COMMODITY INDEX REPLICATION. BECAUSE OF THE DAMAGE THAT IT DOES TO THE PRICE DISCOVERY FUNCTION. ANOTHER AVENUE MIGHT BE FOUND IN THE COMMODITIES EXCHANGE RATES WHICH STATES QUHEN DISCUSSING LIMITS THAT "SUCH LIMITS UPON POSITIONS IN TRADING SHALL APPLY BY TRADING DONE BY TWO OR MORE PERSONS ACTING PURSUANT TO AN EXPRESSED AGREEMENT OR UNDERSTANDING THE SAME AS IF THE POSITIONS WERE HELD BY OR THE TRADING WERE DONE BY A SINGLE PERSON." SINCE INDEX SPECULATORS ACT IN EXPRESS AGREEMENT BY FOLLOWING THE SAME TRADING METHODOLOGY THEY SHOULD BE HELD TO THE LIMITS OF A SINGLE SPECULATOR. IF THIS WERE ENFORCED THE AMOUNT OF MONEY ALLOCATED WOULD HAVE TO DROP FROM THE CURRENT LEVEL OF $260 BILLIONS TO THE LIMITS OF A SINGLE SPECULATOR, APPROXIMATELY $4 MILLION. WALL STREET IS GOOD AT PREVENTING NOVEL INVESTMENT STRATEGIES. UNFORTUNATELY, THEY ARE NOT GOOD AT FORESEING THE LONG-TERM CONSEQUENCES OF THE INSTRUMENTS THEY CREATE. THE RECENT SUBPRIME DEBACLE WHICH HAS GROWN INTO A WORLDWIDE FINANCIAL CRISIS SHOWS US WHERE UNBRIDLED FINANCIAL INVASION CAN LEAD. THIS CONCLUDES MY TESTIMONY. |
| 00:16:59 | Stupak, Bart | THANK YOU, MR. MASTERS. DR. KRAPELS, OPENING STATEMENT. I SHOULD NOTE FOR THE RECORD THAT CONGRESSMAN GENE GREEN FROM TEXAS JOINED US. |
| 00:17:07 | Krapels, Edward | GOOD MORNING, MR. CHAIRMAN AND MEMBERS OF THE COMMITTEE. THANK YOU FOR YOUR INVITATION TO PARTICIPATE IN THIS PANEL. I'LL TRY TO AVOID DUPLICATING WHAT MY PREDECESSORS HAVE SAID, AND I DON'T HAVE PICTURES THAT ARE ANY BETTER THAN THEIRS SO LET ME TRY TO MAKE FOUR OR FIVE COMMON SENSE STATEMENTS. FIRST OF ALL, LET ME AGREE WITH CONGRESSMAN BARTON THAT IT ISN'T JUST SPECULATION THAT'S DRIVING UP THE PRICE OF OIL THERE. IS A VERY COMPREHENSIVE SET OF PHYSICAL MARKET FUNDAMENTALS THAT HAVE LED TO TIGHT MARKETS. TRYING TO FIGURE OUT PRECISELY HOW MUCH OF TODAY'S PRICE IS PHYSICAL VS. FINANCIAL IS A DIFFICULT EXERCISE AND ONE THAT'S NOT TERRIBLY PRODUCTIVE. HAVING SAID THAT, THOUGH, I AGREE WITH MY FELLOW PANEL MEMBERS, AND I WOULD SAY THAT THERE ARE FOUR THINGS THAT WE SHOULD LOOK AT WHEN WE THINK ABOUT THE EFFECT OF FINANCIAL MARKETS OBJECT PRICE OF OIL. FIRST OF ALL, THERE ARE ALWAYS BUBBLE IN FINANCIAL MARKETS. RIGHT? ARGUING THAT THIS IS NOT A BUBBLE IN THE OIL MARKET OR THAT OIL MARKETS ARE SOMEHOW EXEMPT FROM HAVING BUBBLES IS NOT PRODUCTIVE. GLOBALLY THERE IS SO MUCH MONEY IN TODAY'S INVESTMENT WORLD THAT WHERE THE MONEY FLOWS AFFECTS THE VALUE OF THE ASSETS THE MONEY FLOWS TO. MONEY CLEARLY HAS FLOWED INTO COMMODITIES AND INTO ENERGY THAT EFFECT HAS HAD AN EFFECT ON ENERGY PRICES. THERE'S APPEAR WONDERFUL BOOK THAT CAME OUT A YEAR OR SO AGO CALLED "A DEMON OF OUR OWN DESIGN", AND HE WROTE SOMETHING THAT MICHAEL JUST SAID. I QUOTE HIM. MORE OFTEN THAN NOT CRY CEASE AREN'T THE RESULT OF SUDDEN ECONOMIC DOWNTURNS OR NATURAL DISASTERS. VIRTUALLY ALL MISHAPS OVER THE PAST DECADES HAD THEIR ROOTS IN THE COMPLEX STRUCTURE OF THE FINANCIAL MARKETS THEMSELVES. WE CREATE INSTRUMENTS THAT ARE SO SOPHISTICATED AND DIFFICULT TO UNDERSTAND IN THEIR INTERACTION WITH ONE ANOTHER. THAT HAPPENED IN THE OIL BUSINESS. MY SECOND POINT IS THAT IN THE COMMODITIES SECTOR, AS THEY HAVE SAID, INDEX AND SOVERIGN FUND MANAGERS HAVE INCREASED THEIR EXPOSURE TO FINANCIAL CONTRACTS. THERE'S NO QUESTION ABOUT THAT. THE DATA SPEAK FOR THEMSELVES. THOSE WHO SAY THIS HAS NO EASKET ON PRICES ARGUE THERE'S A SHORT FOR EVERY LONG THAT'S TRUE, BUT AT WHAT PRICE DOES A SHORT HAVE TO BE SHORT IN ORDER TO MEET THE DEMAND? IT IS LIKE ANY OTHER COMMADTY. IF WE LIVE IN A SMALL TOWN AND HAVE ALL OWNED A HOUSE AND SUDDENLY A PERSON THAT HAS MUCH MORE MONEY THAN THE REST OF US MOVED IN AND BOUGHT UP THE PRICE OF OUR HOUSES, THE INCREASE IN THE SIZE OF THE FUNDS THAT THESE PEOPLE HAVE IS SO ENORMOUS THAT THERE CAN BE NO DOUBT THAT THERE INCREASE IN THE DEMAND FOR PAPER BARRELS HAS BID UP THE PRICE FOR PAPER BARRELS. FINALLY, THE POTENTIAL MARKET POWER OF LARGE ENTITIES -- AND WE'RE TALKING NOW ABOUT MARKET POWER IN THE OLD FASHIONED SENSE OF THE WORD -- IS ENHANCED BY THE GENEROUS LEFRPB ALLOWED FOR COMMODITY TRADING. A COUPLE POINTS OF HOW THOSE OF US IN THE ANALYSIS BUSINESS TRY TO KEEP UP WITH THIS. FOR YEARS WE HAD A COMMITMENT ON TRADERS RORTES. THOSE WERE USEFUL BUT THE DATA ARE SO IMPERFECT THAT UNTIL RECENTLY WE DIDN'T KNOW HOW MUCH OF THE EFFECT OF SPECULATION WAS ACTUALLY SHOWN AS COMMERCIAL RATHER THAN NONCOMMERCIAL. THESE CHANGES IN THE TRANSPARENCY OF THE DATA HAVE BEEN VERY, VERY IMPORTANT TO HELP US UNDERSTAND WHAT'S REALLY GOING ON IN THE OIL MARKET. FINALLY, I AGREE WITH MOST OF THE RECOMMENDATIONS OF MY FELLOW PANEL MEMBERS. I THINK IT IS TIME FOR CONGRESS TO REQUIRE MUCH GREATER DISCLOSURE FROM ALL EXCHANGES THAT DEAL WITH U.S. TRADED COMMODITIES. I THINK IT IS TIME TO REQUIRE ALL EXCHANGES IN O.T.C. MARKETS TO IMPOSE AND ENFORCE LIMIT POSITIONS, AND I THINK IT IS TIME TO REDUCE THE LEVERAGE THAT ARE ALLOWED IN COMMODITY TRADING, IN PARTICULARLY OIL. LET ME MAKE A FINAL STATEMENT. WE LIKE TO BLAME OTHER PEOPLE FOR OUR PROBLEMS. WE BLAME THE CHINESE, SAUDIS, OPEC, BUT I REMEMBER EARLIER THIS MORNING THE STATEMENT FROM THE GREAT AMERICAN PHILOSOPHER POGO WHO SAID MANY YEARS AGO WE HAVE MET THE ENEMY, AND HE IS US. |
| 00:21:54 | Stupak, Bart | THANK YOU. THANK YOU ALL FOR YOUR TESTIMONY. WE BEGIN QUESTIONING. I THINK WE'LL HAVE ONE OR TWO ROUNDS WITH THIS PANEL AND TRY TO KEEP IT AT ABOUT THE FIVE MINUTE POINT. MR. GHIET, IF I MAY, YOUR TESTIMONY SAYS THE DOUBLING OF PRICES WAS DUE TO 345EU7BLY EXCESSIVE SPECULATION NOT DUE TO UNEXPECTED SHIFT IN MARKET FUND FAMENTMENT TALLS. WHAT DO YOU MEAN BY EXCESSIVE SPECULATION? |
| 00:22:22 | Gheit, Fadel | WE LOOK AT THE CASE WHEREABOUT $65 AND EVERYBODY EXPECTED OIL PRICES WILL COME DOWN, NOT GO UP. BECAUSE IT STARTED THE YEAR FURL AT ALMOST $50 OIL. THE END OF 2006 I BELIEVE THAT OPEC HAD TO CUT PRODUCTION TO PREVENT A MELT DOWN AS YOU CALLED IT, IN OIL PRICES. SO LAST YEAR AS OIL PRICES WENLT TO $65, ALL OF A SUDDEN WE HAVE OUTANNALS, AND THAT WAS THE SPECULATORS PUT THE OIL PRICES UP. THE FACT OF THE MATTER, EVEN OIL PRICES SHOULD BE GOING DOWN, NOT UP. BECAUSE THERE WAS NOT ENOUGH REFINING CAPACITY TO USE THE EXCESS OIL ON THE MARKET. |
| 00:23:14 | Stupak, Bart | SO IF WE HAVE EXCESS OIL ON THE MARKET NOW, THEN YOUR TESTIMONY, YOU GO ON. YOU SAY LARGE INVESTMENT BANKS KEEP FANNING THE FLAMES BY MAKING EXAGGERATED PRICES THEY BELIEVE THEY CAN ACHIEVE GIVEN THE GHOVET'S UNWILLINGNESS OR INABILITY TO MAKE THEM ACCOUNTABLE. GOLDMAN SACHS THINK IT WILL BE $212 AND THEY ARE THE LARGEST DEALER. WITHOUT SINGLING OUT ANY PARTICULAR COMPANY IS THERE AN ACTUALLY APPARENT CON FRICT OF INTEREST WHILE SPECULATING ON IT AT THE SAME TIME? IN OTHER WORDS, ARE THEY -- |
| 00:23:56 | Gheit, Fadel | ABSOLUTELY. UNEQUIVOCALLY. IT BECOMES A SELF-FULFILLING PROPHECY. WHEN THE LARGEST TRADER PREDICT THE PRICE OF A COMMODITY, GUESS WHAT'S GOING TO HAPPEN? |
| 00:24:10 | Stupak, Bart | IT'S GOING TO GO UP. |
| 00:24:11 | Gheit, Fadel | FOLLOW THE LEADER. |
| 00:24:14 | Stupak, Bart | SECURITIES AND EXCHANGE COMMISSION PROHIBITS INSIDER TRADING WHEN INVESTMENT TWEEDS 5% IN A STOCK BUT THERE'S NOTHING COMPARABLE FOR COMMODITIES. WHAT WOULD BE THE BEST WAY TO ADDRESS THIS MATTER? SHOULD ALL BANKS AND NONCOMMERCIAL INTERESTS HAVE TO MAKE PUBLIC THEIR HOLDINGS OF OIL? |
| 00:24:38 | Gheit, Fadel | ABSOLUTELY. DISCLOSURE IS THE BEST THING. SOMEBODY SAID THEY OPERATE WELL IN THE DARK. WHEN YOU SHED A LIGHT ON THEM THERE'S NO PLACE FOR THEM TO HIDE. THERE'S A LOT OF CON FLICT OF INTEREST. THEY CREATED A FINANCIAL INSTRUMENT THAT NOBODY KNOWS HOW IT WORKS EXCEPT THEY THEMSELVES. THIS IS THE BLACK BOX, IF YOU WILL. IT PULLS ON CURRENCY, STOCKS, ON OTHER THINGS. ONCE YOU CATCH ONE THE OTHER WILL GO UNNOTICED. IT'S IMPOSSIBLE FOR US TO QUANTIFY THE IMPACT BECAUSE IT HAS A LOT MORE TO DO THAN ONLY THE COMMODITY. |
| 00:25:15 | Stupak, Bart | THANK YOU. MR. MASTERS, HOW MUCH DO YOU ESTIMATE CRUDE OIL PRICES HAVE BEEN INFLATED BY EXCESSIVE SPECULATION ABOVE SUPPLY AND DEMAND FUNDAMENTALS? IN RAISING CONCERNS ABOUT THE MULTITUDE OF COMMODITY INDEX INVESTING, ARE YOU SUGGESTING THAT SUPPLY AND DEMAND FUNDAMENTALS HAVE NO ROLE IN OIL PRICES? |
| 00:25:39 | Masters, Michael | THANK YOU, SIR. BASICALLY, WHAT I'M SUGGESTING IS THAT THERE IS SUPPLY AND DEMAND FUNDAMENTALS, BUT IN THIS CASE WHAT WE HAVE IS SUPPLY AND DEMAND AND DEMAND. WE HAVE GOT FINANCIAL INVESTOR DEMAND THAT WE HAVE NEVER SEEN BEFORE IN THESE MARKETS. THAT LONG ONLY FINANCIAL INVESTOR DEMAND THAT'S COME INTO THESE MARKETS HAS ALTERED THE PRICE DISCOVERY FUNCTION OF THE MARKETS AND ALTERED THE PRICE. SO WHEN WE TALK TO PHYSICAL PRODUCERS, REFINERS, CONSUMERS OF ENERGY, THEY ALL TELL US BASICALLY THE SAME THING THAT THEY THINK THAT CRUDE OIL SHOULD TRADE SOMEWHERE AROUND THE MARGINAL LEVEL OR THE QUI LIBRY YUM LEVEL OF THE COST TO PRODUCE MARGINAL PRODUCTION WHICH THEY TELL US IS IN THE NEIGHBORHOOD OF $65-$75 A BARREL. |
| 00:26:37 | Stupak, Bart | SO IT SHOULD BE AT $65-$75 NOW BEFORE SPECULATORS GET INTO IT? |
| 00:26:42 | Masters, Michael | THAT'S WHAT THEY TELL US. ONE OF THE IMPORTANT POINTS HERE IS THAT JUST AS I CAN'T TELL YOU WHAT THE NUMBER IS FROM SPECULATORS, I CAN'T TELL YOU -- OR NEITHER CAN ANYBODY ELSE -- WHAT THE SPECIFIC PRICE FROM COMMY THAT, INDIA, OR ANY OTHER COMPONENT IN THE PRICE, BUT I THINK THERE'S CLEARLY A GREAT DEAL OF PRICE IS COMING FROM EXCESSIVE SPECULATION. |
| 00:27:09 | Stupak, Bart | LET ME GO WITH CHART NUMBER TWO. LET ME ASK YOU THIS QUESTION. I'M USING COMMODITIES FUTURES TRADE COMMISSIONS NOW. WE ESTIMATE 70% OF THE TRADING ON THE INTERMEDIATE CRKT ARE DONE BY SPECULATORS AND 29 BY HEDGERS. THE LAWS WERE WEAKENED WITH SOFT ACCOUNTABILITY LEVELS INSTEAD OF HARD POSITIONS LIKE OIL. YOU RECOMMENDED SETTING HARD SPECULATIVE LIMITS FOR IMMEDIATE MONTH AND CUMULATIVE FOR ALL THE MONTHS. SPECULATIVE LIMITS RING OUT THE SMECKLATORS WITHOUT DAMAGING THE IMPORTANT ROLE OF TRADITIONAL SPECULATORS PLAY? |
