C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Representative U.S. House of Representatives |
Democratic | OH, United States | 2003-01-07 | Current | 244 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 244 | 208 | |
| 2010 | 2 | 1 | 00:16:44 |
| 2009 | 26 | 23 | 05:13:24 |
| 2008 | 16 | 10 | 02:41:57 |
| 2007 | 48 | 44 | 08:28:30 |
| 2006 | 44 | 39 | 09:43:11 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
111th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Appropriations | 30 - Majority | 2007-01-04 | Current | |
| Energy and Water Development, and Related Agencies Subcommittee | 8 - Majority | 2009-01-06 | Current | |
| Labor, Health and Human Services, Education, and Related Agencies Subcommittee | 11 - Majority | 2009-01-06 | Current | 1 |
| Legislative Branch Subcommittee | 3 - Majority | 2009-01-06 | Current |
110th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Appropriations | 33 - Majority | 2007-01-04 | Current | 2 |
| House Appropriations | 31 - Majority | 2007-01-04 | Current | |
| Energy and Water Development, and Related Agencies Subcommittee | 8 - Majority | 2009-01-03 | Current | |
| Labor, Health and Human Services, Education, and Related Agencies Subcommittee | 11 - Majority | 2009-01-03 | Current | 1 |
| Legislative Branch Subcommittee | 3 - Majority | 2009-01-03 | Current |
109th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Armed Services | 24 - Minority | 2003-03-05 | 2006-12-08 | 2 |
| House Education and the Workforce | 20 - Minority | 2003-02-05 | 2006-12-08 | 1 |
108th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Education and the Workforce | 22 - Minority | 2003-02-05 | 2006-12-08 | |
| House National Security | 29 - Minority | 2003-03-05 | 2006-12-08 | 10 |
| House Small Business | 11 - Minority | 2003-02-05 | 2005-01-03 | |
| House Veterans Affairs | 14 - Minority | 2003-02-13 | 2005-01-03 | 1 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| House Appropriations | 2007-01-04 |
Current |
| --- Energy and Water Development, and Related Agencies | 2009-01-06 2009-01-03 |
Current Current |
| --- Labor, Health and Human Services, Education, and Related Agencies | 2009-01-06 2009-01-03 |
Current Current |
| --- Legislative Branch | 2009-01-06 2009-01-03 |
Current Current |
| House Armed Services | 2003-03-05 |
2006-12-08 |
| House Education and the Workforce | 2003-02-05 |
2006-12-08 |
| House Small Business | 2003-02-05 |
2005-01-03 |
| House Veterans Affairs | 2003-02-13 |
2005-01-03 |