C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Senator U.S. Senate |
Democratic | NC, United States | 2009-01-06 | Current | 55 |
| U.S. Senator-Elect North Carolina |
Democratic | 1 | |||
| State Senator North Carolina |
Democratic | 1 |
APPEARANCES BY YEAR
CONGRESSIONAL COMMITTEES
111th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Armed Services | 12 - Majority | 2009-01-06 | Current | 14 |
| Airland Subcommittee | 5 - Majority | 2009-01-06 | Current | |
| Manpower and Personnel Subcommittee | 6 - Majority | 2009-01-06 | Current | |
| Military Personnel Subcommittee | 6 - Majority | 2009-01-06 | Current | |
| Personnel Subcommittee | 6 - Majority | 2009-01-06 | Current | |
| SeaPower Subcommittee | 6 - Majority | 2009-01-06 | Current | |
| Senate Health, Education, Labor and Pensions | 10 - Majority | 2009-01-06 | Current | 14 |
| Children and Families Subcommittee | 8 - Majority | 2009-01-06 | Current | |
| Employment and Workplace Safety Subcommittee | 5 - Majority | 2009-01-06 | Current | |
| Senate Small Business & Entrepreneurship | 11 - Majority | 2009-01-06 | Current |
| Committee Name | Begin Date | End Date |
|---|---|---|
| Senate Armed Services | 2009-01-06 |
Current |
| --- Airland | 2009-01-06 |
Current |
| --- Manpower and Personnel | 2009-01-06 |
Current |
| --- SeaPower | 2009-01-06 |
Current |
| Senate Health, Education, Labor and Pensions | 2009-01-06 |
Current |
| --- Children and Families | 2009-01-06 |
Current |
| --- Employment and Workplace Safety | 2009-01-06 |
Current |
| Senate Small Business & Entrepreneurship | 2009-01-06 |
Current |