C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Senator U.S. Senate |
Democratic | MD, United States | 1987-01-03 | Current | 556 |
| U.S. Representative U.S. House of Representatives |
Democratic | MD, United States | 1977-01-03 | 1987-01-03 | 11 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 567 | 300 | |
| 2010 | 1 | 1 | 00:10:29 |
| 2009 | 68 | 27 | 08:02:35 |
| 2008 | 21 | 12 | 02:39:27 |
| 2007 | 40 | 23 | 05:40:30 |
| 2006 | 20 | 12 | 02:00:12 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
111th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 5 - Majority | 1987-01-06 | Current | 1 |
| Commerce, Justice, Science, and Related Agencies Subcommittee | 1 - Majority | 2009-01-06 | Current | |
| Commerce, Justice, State, the Judiciary and Related Agencies Subcommittee | 1 - Majority | 2009-01-06 | Current | |
| Defense Subcommittee | 8 - Majority | 2009-01-06 | Current | |
| Homeland Security Subcommittee | 4 - Majority | 2009-01-06 | Current | |
| Interior, Environment, and Related Agencies Subcommittee | 5 - Majority | 2009-01-06 | Current | |
| State, Foreign Operations, and Related Programs Subcommittee | 4 - Majority | 2009-01-06 | Current | |
| Transportation, Housing and Urban Development, and Related Agencies Subcommittee | 3 - Majority | 2009-01-06 | Current | |
| Senate Health, Education, Labor and Pensions | 3 - Majority | 1987-01-06 | Current | 30 |
| Employment and Workplace Safety Subcommittee | 3 - Majority | 2009-01-06 | Current | |
| Retirement and Aging Subcommittee | 1 - Majority | 2009-01-06 | Current | |
| Senate Select Intelligence | 5 - Majority | 2001-07-10 | Current | 2 |
110th Congress
109th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 5 - Minority | 1987-01-06 | Current | 5 |
| Senate Health, Education, Labor and Pensions | 4 - Minority | 1987-01-06 | Current | 4 |
| Senate Select Intelligence | 6 - Minority | 2001-07-10 | Current | 7 |
108th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 6 - Minority | 1987-01-06 | Current | 2 |
| Senate Health, Education, Labor and Pensions | 4 - Minority | 1987-01-06 | Current | 1 |
| Senate Select Intelligence | 8 - Minority | 2001-07-10 | Current | 3 |
107th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 6 - Majority | 1987-01-06 | Current | 5 |
| Senate Health, Education, Labor and Pensions | 4 - Majority | 1987-01-06 | Current | 5 |
| Senate Select Intelligence | 9 - Majority | 2001-07-10 | Current | 2 |
106th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 7 - Minority | 1987-01-06 | Current | |
| Senate Labor and Human Resources | 4 - Minority | 1987-01-06 | Current | 1 |
105th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 8 - Minority | 1987-01-06 | Current | |
| Senate Labor and Human Resources | 4 - Minority | 1987-01-06 | Current |
104th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 9 - Minority | 1987-01-06 | Current | |
| Senate Labor and Human Resources | 6 - Minority | 1987-01-06 | Current | |
| Senate Select Ethics | 2 - Minority | 1993-01-26 | 1997-01-03 |
103th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 11 - Majority | 1987-01-06 | Current | 2 |
| Senate Labor and Human Resources | 7 - Majority | 1987-01-06 | Current | 1 |
| Senate Select Ethics | 2 - Majority | 1993-01-26 | 1997-01-03 |
102nd Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 12 - Majority | 1987-01-06 | Current | |
| Senate Labor and Human Resources | 8 - Majority | 1987-01-06 | Current | |
| Senate Small Business | 8 - Majority | 1987-01-06 | 1993-01-03 |
101st Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 12 - Majority | 1987-01-06 | Current | 5 |
| Senate Labor and Human Resources | 9 - Majority | 1987-01-06 | Current | |
| Senate Small Business | 9 - Majority | 1987-01-06 | 1993-01-03 |
100th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Appropriations | 15 - Majority | 1987-01-06 | Current | |
| Senate Environment and Public Works | 7 - Majority | 1987-01-06 | 1989-02-02 | |
| Senate Labor and Human Resources | 9 - Majority | 1987-01-06 | Current | |
| Senate Small Business | 10 - Majority | 1987-01-06 | 1993-01-03 |
99th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Energy & Commerce | 10 - Majority | 1977-01-19 | 1987-01-03 | |
| House Merchant Marine and Fisheries | 10 - Majority | 1977-01-19 | 1987-01-03 |
98th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Energy & Commerce | 12 - Majority | 1977-01-19 | 1987-01-03 | |
| House Merchant Marine and Fisheries | 11 - Majority | 1977-01-19 | 1987-01-03 |
97th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Energy & Commerce | 14 - Majority | 1977-01-19 | 1987-01-03 | |
| House Merchant Marine and Fisheries | 12 - Majority | 1977-01-19 | 1987-01-03 |
96th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Interstate and Foreign Commerce | 22 - Majority | 1977-01-19 | 1987-01-03 | |
| House Merchant Marine and Fisheries | 17 - Majority | 1977-01-19 | 1987-01-03 |
95th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Interstate and Foreign Commerce | 29 - Majority | 1977-01-19 | 1987-01-03 | |
| House Merchant Marine and Fisheries | 26 - Majority | 1977-01-19 | 1987-01-03 |