C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Senator U.S. Senate |
Democratic | WI, United States | 1993-01-07 | Current | 875 |
| U.S. Senate Candidate | Democratic | 9 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 884 | 508 | |
| 2010 | 5 | 1 | 00:04:54 |
| 2009 | 66 | 18 | 02:20:52 |
| 2008 | 35 | 6 | 01:42:05 |
| 2007 | 77 | 31 | 05:09:01 |
| 2006 | 61 | 24 | 08:43:37 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
111th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Budget | 4 - Majority | 1997-01-09 | Current | 4 |
| Senate Foreign Relations | 3 - Majority | 1993-01-07 | Current | 16 |
| African Affairs Subcommittee | 1 - Majority | 2009-01-06 | Current | |
| East Asian and Pacific Affairs Subcommittee | 3 - Majority | 2009-01-06 | Current | |
| International Operations and Organizations, Human Rights, Democracy and Global Women's Issues Subcommittee | 2 - Majority | 2009-01-06 | Current | |
| Near Eastern and South and Central Asian Affairs Subcommittee | 3 - Majority | 2009-01-06 | Current | |
| Senate Judiciary | 4 - Majority | 1995-01-04 | Current | 16 |
| Administrative Oversight and the Courts Subcommittee | 3 - Majority | 2009-01-06 | Current | 2 |
| Crime and Drugs Subcommittee | 4 - Majority | 2009-01-06 | Current | 1 |
| Human Rights and the Law Subcommittee | 2 - Majority | 2009-01-06 | Current | |
| the Constitution Subcommittee | 1 - Majority | 2009-01-06 | Current | |
| Senate Select Intelligence | 6 - Majority | 2006-01-18 | Current | 7 |
110th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Budget | 4 - Majority | 1997-01-09 | Current | 3 |
| Senate Budget | 4 - Majority | 1997-01-09 | Current | 4 |
| Senate Foreign Relations | 3 - Majority | 1993-01-07 | Current | 16 |
| Senate Foreign Relations | 4 - Majority | 1993-01-07 | Current | 22 |
| African Affairs Subcommittee | 1 - Majority | 2009-01-03 | Current | |
| East Asian and Pacific Affairs Subcommittee | 3 - Majority | 2009-01-03 | Current | |
| International Operations and Organizations, Human Rights, Democracy and Global Women's Issues Subcommittee | 2 - Majority | 2009-01-03 | Current | |
| Near Eastern and South and Central Asian Affairs Subcommittee | 3 - Majority | 2009-01-03 | Current | |
| Senate Judiciary | 6 - Majority | 1995-01-04 | Current | 28 |
| Senate Judiciary | 4 - Majority | 1995-01-04 | Current | 16 |
| Administrative Oversight and the Courts Subcommittee | 3 - Majority | 2009-01-03 | Current | 2 |
| Crime and Drugs Subcommittee | 4 - Majority | 2009-01-03 | Current | 1 |
| Human Rights and the Law Subcommittee | 2 - Majority | 2009-01-03 | Current | |
| the Constitution Subcommittee | 1 - Majority | 2009-01-03 | Current | |
| Senate Select Intelligence | 6 - Majority | 2006-01-18 | Current | 5 |
| Senate Select Intelligence | 6 - Majority | 2006-01-18 | Current | 7 |
109th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Budget | 5 - Minority | 1997-01-09 | Current | 3 |
| Senate Foreign Relations | 5 - Minority | 1993-01-07 | Current | 19 |
| Senate Judiciary | 6 - Minority | 1995-01-04 | Current | 31 |
| Senate Select Intelligence | 1 - Other | 2006-01-18 | Current | 3 |
| Senate Special Aging | 3 - Minority | 1993-01-21 | 2006-01-18 |
108th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Budget | 6 - Minority | 1997-01-09 | Current | |
| Senate Foreign Relations | 5 - Minority | 1993-01-07 | Current | 10 |
| Senate Judiciary | 6 - Minority | 1995-01-04 | Current | 9 |
| Senate Special Aging | 5 - Minority | 1993-01-21 | 2006-01-18 |
107th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Budget | 6 - Majority | 1997-01-09 | Current | 1 |
| Senate Foreign Relations | 5 - Majority | 1993-01-07 | Current | 5 |
| Senate Judiciary | 6 - Majority | 1995-01-04 | Current | 13 |
| Senate Special Aging | 4 - Majority | 1993-01-21 | 2006-01-18 |
106th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Budget | 8 - Minority | 1997-01-09 | Current | 1 |
| Senate Foreign Relations | 5 - Minority | 1993-01-07 | Current | 4 |
| Senate Judiciary | 6 - Minority | 1995-01-04 | Current | 4 |
| Senate Special Aging | 4 - Minority | 1993-01-21 | 2006-01-18 |
105th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Budget | 8 - Minority | 1997-01-09 | Current | |
| Senate Foreign Relations | 6 - Minority | 1993-01-07 | Current | |
| Senate Judiciary | 6 - Minority | 1995-01-04 | Current | |
| Senate Special Aging | 5 - Minority | 1993-01-21 | 2006-01-18 |
104th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Foreign Relations | 7 - Minority | 1993-01-07 | Current | |
| Senate Judiciary | 8 - Minority | 1995-01-04 | Current | |
| Senate Special Aging | 8 - Minority | 1993-01-21 | 2006-01-18 |
103th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 10 - Majority | 1993-01-07 | 1995-01-03 | |
| Senate Foreign Relations | 10 - Majority | 1993-01-07 | Current | 1 |
| Senate Special Aging | 10 - Majority | 1993-01-21 | 2006-01-18 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| Senate Budget | 1997-01-09 |
Current |
| Senate Foreign Relations | 1993-01-07 |
Current |
| --- African Affairs | 2009-01-06 2009-01-03 |
Current Current |
| --- East Asian and Pacific Affairs | 2009-01-06 2009-01-03 |
Current Current |
| --- International Operations and Organizations, Human Rights, Democracy and Global Women's Issues | 2009-01-06 2009-01-03 |
Current Current |
| --- Near Eastern and South and Central Asian Affairs | 2009-01-06 2009-01-03 |
Current Current |
| Senate Judiciary | 1995-01-04 |
Current |
| --- Administrative Oversight and the Courts | 2009-01-06 2009-01-03 |
Current Current |
| --- Crime and Drugs | 2009-01-06 2009-01-03 |
Current Current |
| --- Human Rights and the Law | 2009-01-06 2009-01-03 |
Current Current |
| --- the Constitution | 2009-01-06 2009-01-03 |
Current Current |
| Senate Select Intelligence | 2006-01-18 |
Current |
| Senate Special Aging | 1993-01-21 |
2006-01-18 |
| Senate Agriculture, Nutrition and Forestry | 1993-01-07 |
1995-01-03 |