C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Senator U.S. Senate |
Republican | NC, United States | 2005-01-03 | Current | 151 |
| U.S. Representative U.S. House of Representatives |
Republican | NC, United States | 1995-01-03 | 2005-01-04 | 110 |
| U.S. Rep. Candidate | Republican |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 260 | 142 | |
| 2010 | 3 | 2 | 00:17:12 |
| 2009 | 56 | 23 | 09:43:52 |
| 2008 | 23 | 10 | 02:40:04 |
| 2007 | 25 | 16 | 04:41:05 |
| 2006 | 19 | 9 | 02:21:03 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
111th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Armed Services | 10 - Minority | 2009-01-06 | Current | |
| Airland Subcommittee | 5 - Minority | 2009-01-06 | Current | |
| Emerging Threats and Capabilities Subcommittee | 4 - Minority | 2009-01-06 | Current | |
| Readiness and Management Support Subcommittee | 1 - Minority | 2009-01-06 | Current | |
| Senate Commission on Security and Cooperation in Europe | 3 - Minority | 2009-01-06 | Current | |
| Senate Energy and Natural Resources | 2 - Minority | 2005-01-06 | Current | 1 |
| Energy Subcommittee | 2 - Minority | 2009-01-06 | Current | |
| National Parks Subcommittee | 1 - Minority | 2009-01-06 | Current | |
| Senate Health, Education, Labor and Pensions | 4 - Minority | 2005-01-06 | Current | 23 |
| Employment and Workplace Safety Subcommittee | 3 - Minority | 2009-01-06 | Current | |
| Retirement and Aging Subcommittee | 1 - Minority | 2009-01-06 | Current | |
| Senate Select Intelligence | 5 - Minority | 2007-01-12 | Current | 1 |
| Senate Veterans Affairs | 1 - Minority | 2005-01-06 | Current | 1 |
110th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Armed Services | 9 - Minority | 2009-01-03 | Current | |
| Airland Subcommittee | 5 - Minority | 2009-01-03 | Current | |
| Emerging Threats and Capabilities Subcommittee | 4 - Minority | 2009-01-03 | Current | |
| Readiness and Management Support Subcommittee | 1 - Minority | 2009-01-03 | Current | |
| Senate Commission on Security and Cooperation in Europe | 3 - Minority | 2009-01-03 | Current | |
| Senate Energy and Natural Resources | 5 - Minority | 2005-01-06 | Current | |
| Senate Energy and Natural Resources | 2 - Minority | 2005-01-06 | Current | 1 |
| Energy Subcommittee | 2 - Minority | 2009-01-03 | Current | |
| National Parks Subcommittee | 1 - Minority | 2009-01-03 | Current | |
| Senate Health, Education, Labor and Pensions | 4 - Minority | 2005-01-06 | Current | 23 |
| Senate Health, Education, Labor and Pensions | 4 - Minority | 2005-01-06 | Current | 6 |
| Employment and Workplace Safety Subcommittee | 3 - Minority | 2009-01-03 | Current | |
| Retirement and Aging Subcommittee | 1 - Minority | 2009-01-03 | Current | |
| Senate Select Indian Affairs | 7 - Minority | 2005-01-06 | 2009-01-05 | |
| Senate Select Intelligence | 7 - Minority | 2007-01-12 | Current | 1 |
| Senate Select Intelligence | 5 - Minority | 2007-01-12 | Current | 1 |
| Senate Veterans Affairs | 1 - Minority | 2005-01-06 | Current | 1 |
| Senate Veterans Affairs | 3 - Minority | 2005-01-06 | Current | 1 |
109th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Energy and Natural Resources | 6 - Majority | 2005-01-06 | Current | 4 |
| Senate Health, Education, Labor and Pensions | 5 - Majority | 2005-01-06 | Current | 5 |
| Senate Select Indian Affairs | 8 - Majority | 2005-01-06 | 2009-01-05 | 1 |
| Senate Veterans Affairs | 5 - Majority | 2005-01-06 | Current | 2 |
108th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Energy & Commerce | 10 - Majority | 1995-01-04 | 2005-01-03 | 2 |
| House Select Intelligence | 8 - Majority | 2001-01-30 | 2005-01-03 | 4 |
107th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Energy & Commerce | 11 - Majority | 1995-01-04 | 2005-01-03 | 4 |
| House International Relations | 16 - Majority | 1998-05-13 | 2002-02-26 | |
| House Select Intelligence | 10 - Majority | 2001-01-30 | 2005-01-03 | 2 |
106th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Commerce | 13 - Majority | 1995-01-04 | 2005-01-03 | 2 |
| House International Relations | 22 - Majority | 1998-05-13 | 2002-02-26 | 1 |
105th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Commerce | 18 - Majority | 1995-01-04 | 2005-01-03 | 2 |
| House International Relations | 1 - Other | 1998-05-13 | 2002-02-26 |
104th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Commerce | 18 - Majority | 1995-01-04 | 2005-01-03 | 1 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| Senate Armed Services | 2009-01-06 2009-01-03 |
Current Current |
| --- Airland | 2009-01-06 2009-01-03 |
Current Current |
| --- Emerging Threats and Capabilities | 2009-01-06 2009-01-03 |
Current Current |
| --- Readiness and Management Support | 2009-01-06 2009-01-03 |
Current Current |
| Senate Commission on Security and Cooperation in Europe | 2009-01-06 2009-01-03 |
Current Current |
| Senate Energy and Natural Resources | 2005-01-06 |
Current |
| --- Energy | 2009-01-06 2009-01-03 |
Current Current |
| --- National Parks | 2009-01-06 2009-01-03 |
Current Current |
| Senate Health, Education, Labor and Pensions | 2005-01-06 |
Current |
| --- Employment and Workplace Safety | 2009-01-06 2009-01-03 |
Current Current |
| --- Retirement and Aging | 2009-01-06 2009-01-03 |
Current Current |
| Senate Select Intelligence | 2007-01-12 |
Current |
| Senate Veterans Affairs | 2005-01-06 |
Current |
| Senate Select Indian Affairs | 2005-01-06 |
2009-01-05 |
| House Energy & Commerce | 1995-01-04 |
2005-01-03 |
| House Select Intelligence | 2001-01-30 |
2005-01-03 |
| House International Relations | 1998-05-13 |
2002-02-26 |