C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| U.S. Senator U.S. Senate |
Republican | AL, United States | 1996-11-05 | Current | 1051 |
| Attorney General | Republican | 5 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 1058 | 675 | |
| 2010 | 22 | 16 | 05:17:31 |
| 2009 | 167 | 93 | 32:57:20 |
| 2008 | 67 | 43 | 12:32:27 |
| 2007 | 106 | 65 | 29:14:06 |
| 2006 | 100 | 55 | 29:50:31 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
111th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Armed Services | 3 - Minority | 1999-01-07 | Current | 8 |
| Airland Subcommittee | 3 - Minority | 2009-01-06 | Current | |
| SeaPower Subcommittee | 2 - Minority | 2009-01-06 | Current | |
| Strategic Forces Subcommittee | 2 - Minority | 2009-01-06 | Current | |
| Senate Budget | 4 - Minority | 2003-01-15 | Current | 12 |
| Senate Caucus on International Narcotics Control | 2 - Minority | 2009-01-06 | Current | |
| Senate Energy and Natural Resources | 9 - Minority | 2007-01-12 | Current | 1 |
| Energy Subcommittee | 7 - Minority | 2009-01-06 | Current | |
| Public Lands and Forests Subcommittee | 5 - Minority | 2009-01-06 | Current | |
| Water and Power Subcommittee | 6 - Minority | 2009-01-06 | Current | |
| Senate Judiciary | 1 - Minority | 1997-01-09 | Current | 36 |
| Administrative Oversight and the Courts Subcommittee | 1 - Minority | 2009-01-06 | Current | 1 |
| Crime and Drugs Subcommittee | 4 - Minority | 2009-01-06 | Current | 1 |
| Immigration, Refugees and Border Security Subcommittee | 4 - Minority | 2009-01-06 | Current |
110th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Armed Services | 4 - Minority | 1999-01-07 | Current | 25 |
| Senate Armed Services | 3 - Minority | 1999-01-07 | Current | 8 |
| Airland Subcommittee | 3 - Minority | 2009-01-03 | Current | |
| SeaPower Subcommittee | 2 - Minority | 2009-01-03 | Current | |
| Strategic Forces Subcommittee | 2 - Minority | 2009-01-03 | Current | |
| Senate Budget | 4 - Minority | 2003-01-15 | Current | 12 |
| Senate Budget | 6 - Minority | 2003-01-15 | Current | 2 |
| Senate Caucus on International Narcotics Control | 2 - Minority | 2009-01-03 | Current | |
| Senate Energy and Natural Resources | 9 - Minority | 2007-01-12 | Current | 1 |
| Senate Energy and Natural Resources | 8 - Minority | 2007-01-12 | Current | |
| Energy Subcommittee | 7 - Minority | 2009-01-03 | Current | |
| Public Lands and Forests Subcommittee | 5 - Minority | 2009-01-03 | Current | |
| Water and Power Subcommittee | 6 - Minority | 2009-01-03 | Current | |
| Senate Judiciary | 5 - Minority | 1997-01-09 | Current | 22 |
| Senate Judiciary | 1 - Minority | 1997-01-09 | Current | 36 |
| Administrative Oversight and the Courts Subcommittee | 1 - Minority | 2009-01-03 | Current | 1 |
| Crime and Drugs Subcommittee | 4 - Minority | 2009-01-03 | Current | 1 |
| Immigration, Refugees and Border Security Subcommittee | 4 - Minority | 2009-01-03 | Current |
109th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Armed Services | 5 - Majority | 1999-01-07 | Current | 19 |
| Senate Budget | 6 - Majority | 2003-01-15 | Current | 1 |
| Senate Health, Education, Labor and Pensions | 10 - Majority | 1999-01-07 | 2007-01-12 | 4 |
| Joint Joint Economic | 5 - Majority | 1997-01-09 | 2007-01-12 | |
| Senate Judiciary | 6 - Majority | 1997-01-09 | Current | 51 |
108th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Armed Services | 6 - Majority | 1999-01-07 | Current | 17 |
| Senate Budget | 8 - Majority | 2003-01-15 | Current | 1 |
| Senate Health, Education, Labor and Pensions | 8 - Majority | 1999-01-07 | 2007-01-12 | |
| Joint Joint Economic | 3 - Majority | 1997-01-09 | 2007-01-12 | |
| Senate Judiciary | 6 - Majority | 1997-01-09 | Current | 13 |
107th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Armed Services | 10 - Minority | 1999-01-07 | Current | 7 |
| Senate Health, Education, Labor and Pensions | 10 - Minority | 1999-01-07 | 2007-01-12 | 3 |
| Joint Joint Economic | 3 - Minority | 1997-01-09 | 2007-01-12 | |
| Senate Judiciary | 7 - Minority | 1997-01-09 | Current | 14 |
106th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Armed Services | 11 - Majority | 1999-01-07 | Current | 5 |
| Joint Joint Economic | 6 - Majority | 1997-01-09 | 2007-01-12 | |
| Senate Judiciary | 9 - Majority | 1997-01-09 | Current | 5 |
| Senate Labor and Human Resources | 10 - Majority | 1999-01-07 | 2007-01-12 | 1 |
105th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Environment and Public Works | 10 - Majority | 1997-01-09 | 1999-01-03 | |
| Joint Joint Economic | 6 - Majority | 1997-01-09 | 2007-01-12 | |
| Senate Judiciary | 10 - Majority | 1997-01-09 | Current | |
| Senate Select Ethics | 3 - Majority | 1997-01-09 | 1999-01-03 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| Senate Armed Services | 1999-01-07 |
Current |
| --- Airland | 2009-01-06 2009-01-03 |
Current Current |
| --- SeaPower | 2009-01-06 2009-01-03 |
Current Current |
| --- Strategic Forces | 2009-01-06 2009-01-03 |
Current Current |
| Senate Budget | 2003-01-15 |
Current |
| Senate Caucus on International Narcotics Control | 2009-01-06 2009-01-03 |
Current Current |
| Senate Energy and Natural Resources | 2007-01-12 |
Current |
| --- Energy | 2009-01-06 2009-01-03 |
Current Current |
| --- Public Lands and Forests | 2009-01-06 2009-01-03 |
Current Current |
| --- Water and Power | 2009-01-06 2009-01-03 |
Current Current |
| Senate Judiciary | 1997-01-09 |
Current |
| --- Administrative Oversight and the Courts | 2009-01-06 2009-01-03 |
Current Current |
| --- Crime and Drugs | 2009-01-06 2009-01-03 |
Current Current |
| --- Immigration, Refugees and Border Security | 2009-01-06 2009-01-03 |
Current Current |
| Senate Health, Education, Labor and Pensions | 1999-01-07 |
2007-01-12 |
| House Joint Economic | 1997-01-09 |
2007-01-12 |
| Senate Environment and Public Works | 1997-01-09 |
1999-01-03 |
| Senate Select Ethics | 1997-01-09 |
1999-01-03 |