C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| President United States |
Democratic | United States | 459 | ||
| President-Elect United States |
Democratic | 52 | |||
| U.S. Senator U.S. Senate |
Democratic | IL, United States | 2005-01-04 | 2008-11-16 | 314 |
| U.S. Senator-Elect Illinois |
Democratic | 2 | |||
| U.S. Senate Candidate Illinois |
Democratic | 8 | |||
| State Senator | Democratic | IL, United States | 2 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 830 | 71 | |
| 2010 | 65 | ||
| 2009 | 420 | ||
| 2008 | 152 | 3 | 00:18:15 |
| 2007 | 73 | 17 | 03:09:39 |
| 2006 | 50 | 23 | 03:09:14 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
110th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Foreign Relations | 7 - Majority | 2005-01-06 | 2008-11-16 | 6 |
| Senate Health, Education, Labor and Pensions | 9 - Majority | 2007-01-12 | 2008-11-16 | |
| Senate Homeland Security & Governmental Affairs | 7 - Majority | 2007-01-12 | 2008-11-16 | |
| Senate Veterans Affairs | 4 - Majority | 2005-01-06 | 2008-11-16 |
109th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Environment and Public Works | 8 - Minority | 2005-01-06 | 2007-01-12 | 1 |
| Senate Foreign Relations | 8 - Minority | 2005-01-06 | 2008-11-16 | 17 |
| Senate Veterans Affairs | 5 - Minority | 2005-01-06 | 2008-11-16 | 5 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| Senate Foreign Relations | 2005-01-06 |
2008-11-16 |
| Senate Health, Education, Labor and Pensions | 2007-01-12 |
2008-11-16 |
| Senate Homeland Security & Governmental Affairs | 2007-01-12 |
2008-11-16 |
| Senate Veterans Affairs | 2005-01-06 |
2008-11-16 |
| Senate Environment and Public Works | 2005-01-06 |
2007-01-12 |