C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| Chair Congressional Hispanic Caucus Institute -> Board of Directors |
9 | ||||
| U.S. Representative U.S. House of Representatives |
Democratic | CA, United States | 2003-01-07 | Current | 138 |
| U.S. Representative U.S. House of Representatives |
Democratic | CA, United States | 1999-11-18 | 2003-01-06 | 94 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 232 | 175 | |
| 2010 | 8 | 8 | 00:18:46 |
| 2009 | 49 | 34 | 01:15:55 |
| 2008 | 30 | 19 | 00:31:45 |
| 2007 | 32 | 28 | 01:18:04 |
| 2006 | 12 | 7 | 00:29:30 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
111th Congress
110th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Agriculture | 6 - Majority | 1999-11-18 | Current | |
| House Agriculture | 5 - Majority | 1999-11-18 | Current | |
| Department Operations, Oversight, Nutrition, and Forestry Subcommittee | 1 - Majority | 2009-01-03 | Current | |
| Livestock, Dairy and Poultry Subcommittee | 3 - Majority | 2009-01-03 | Current | |
| House Financial Services | 16 - Majority | 2003-01-28 | Current | 10 |
| House Financial Services | 17 - Majority | 2003-01-28 | Current | 1 |
| Capital Markets, Insurance, and Government Sponsored Enterprises Subcommittee | 9 - Majority | 2009-01-03 | Current | 1 |
| Financial Institutions and Consumer Credit Subcommittee | 13 - Majority | 2009-01-03 | Current | |
| House Natural Resources | 23 - Majority | 2007-01-18 | Current | |
| House Natural Resources | 24 - Majority | 2007-01-18 | Current | |
| Water and Power Subcommittee | 8 - Majority | 2009-01-03 | Current |
109th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Agriculture | 6 - Minority | 1999-11-18 | Current | 2 |
| House Financial Services | 23 - Minority | 2003-01-28 | Current | 4 |
108th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Agriculture | 11 - Minority | 1999-11-18 | Current | |
| House Financial Services | 27 - Minority | 2003-01-28 | Current | 4 |
| House Resources | 25 - Minority | 2003-03-05 | 2005-01-03 | 1 |
107th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Agriculture | 19 - Minority | 1999-11-18 | Current | |
| House Science | 21 - Minority | 1999-11-18 | 2002-11-22 |
106th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| House Agriculture | 25 - Minority | 1999-11-18 | Current | |
| House Science | 2 - Other | 1999-11-18 | 2002-11-22 | 1 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| House Agriculture | 1999-11-18 |
Current |
| --- Department Operations, Oversight, Nutrition, and Forestry | 2009-01-06 2009-01-03 |
Current Current |
| --- Livestock, Dairy and Poultry | 2009-01-06 2009-01-03 |
Current Current |
| House Financial Services | 2003-01-28 |
Current |
| --- Capital Markets, Insurance, and Government Sponsored Enterprises | 2009-01-06 2009-01-03 |
Current Current |
| --- Financial Institutions and Consumer Credit | 2009-01-06 2009-01-03 |
Current Current |
| House Natural Resources | 2007-01-18 2003-03-05 |
Current 2005-01-03 |
| --- Water and Power | 2009-01-06 2009-01-03 |
Current Current |
| House Science | 1999-11-18 |
2002-11-22 |