C-SPAN BIOGRAPHICAL HISTORY
| TITLE | PARTY | LOCATION | BEGIN | END | PROGRAMS |
|---|---|---|---|---|---|
| Secretary Department of the Interior |
21 | ||||
| U.S. Senator U.S. Senate |
Democratic | CO, United States | 2005-01-03 | 2009-01-20 | 247 |
| U.S. Senate Candidate D-CO |
3 | ||||
| Attorney General Colorado |
Democratic | 2 |
APPEARANCES BY YEAR
| Year | Programs | Floor Days | Total Floor Time |
|---|---|---|---|
| TOTAL | 271 | 164 | |
| 2010 | 1 | ||
| 2009 | 23 | 1 | 00:20:55 |
| 2008 | 45 | 26 | 04:52:52 |
| 2007 | 86 | 64 | 15:13:13 |
| 2006 | 39 | 27 | 05:51:19 |
-- Show All Years --
CONGRESSIONAL COMMITTEES
110th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 8 - Majority | 2005-01-06 | 2009-01-05 | 5 |
| Senate Energy and Natural Resources | 8 - Majority | 2005-01-06 | 2009-01-05 | 4 |
| Senate Finance | 11 - Majority | 2007-01-12 | 2009-01-05 | 10 |
| Senate Select Ethics | 4 - Majority | 2006-01-18 | 2009-01-05 | |
| Senate Special Aging | 8 - Majority | 2006-01-18 | 2009-01-05 | 4 |
109th Congress
| Committee Name | Seniority | Begin | End | Programs |
|---|---|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 9 - Minority | 2005-01-06 | 2009-01-05 | 3 |
| Senate Energy and Natural Resources | 10 - Minority | 2005-01-06 | 2009-01-05 | 9 |
| Senate Select Ethics | 1 - Other | 2006-01-18 | 2009-01-05 | |
| Senate Special Aging | 1 - Other | 2006-01-18 | 2009-01-05 | 2 |
| Senate Veterans Affairs | 6 - Minority | 2005-01-06 | 2007-01-12 | 3 |
| Committee Name | Begin Date | End Date |
|---|---|---|
| Senate Agriculture, Nutrition and Forestry | 2005-01-06 |
2009-01-05 |
| Senate Energy and Natural Resources | 2005-01-06 |
2009-01-05 |
| Senate Finance | 2007-01-12 |
2009-01-05 |
| Senate Select Ethics | 2006-01-18 |
2009-01-05 |
| Senate Special Aging | 2006-01-18 |
2009-01-05 |
| Senate Veterans Affairs | 2005-01-06 |
2007-01-12 |