A digital archive of C-SPAN video

Feedback/Comments? FAQ Contact Us Rights & Permissions

MyC-SPAN  Log In | Sign Up

C-SPAN VIDEO LIBRARY Created by Cable. Offered as a Public Service.

Advanced Search
  • CONGRESS
  • SCHEDULE
  • BROWSE
  • BLOG
  • STORE
  • ABOUT

House Oversight Committee

107th Congress

5 Programs 9 People

0

9 People

Sort By
Seniority
  • # of Appearances
  • Last Name (A-Z)
  • Seniority

MAJORITY

  • 217Robert Ney
    [R] OH-18, United States
    Began 01/20/2001
  • 372Vernon J. Ehlers
    [R] MI-3, United States
  • 691John Mica
    [R] FL-7, United States
  • 200John E. Linder
    [R] GA-4, United States
  • 257John T. Doolittle
    [R] CA-4, United States
  • 84Thomas "Tom" Reynolds
    [R] NY-27, United States

MINORITY

  • 1,929Steny H. Hoyer
    [D] MD-5, United States
    Began 01/20/2001
  • 254Chaka Fattah
    [D] PA-2, United States
  • 143James Davis
    [D] FL-11, United States

SUBCOMMITTEES

SUBCOMMITTEES PROGRAMS

CONGRESS

CONGRESSPROGRAMSMEMBERS
Total 67 228
113th (2013-2014) 9
112th (2011-2013) 10
111th (2009-2011) 4 9
110th (2007-2009) 9 10
109th (2005-2007) 5 9
108th (2003-2004) 3 9
107th (2001-2002) 5 9
106th (1999-2000) 10
105th (1997-1998) 7 9
104th (1995-1997) 21 12
103rd (1993-1994) 6 19
102nd (1991-1992) 4 25
101st (1989-1990) 22
100th (1987-1988) 1 19
99th (1985-1986) 1 19
98th (1983-1984) 21
97th (1981-1982) 19
96th (1979-1980) 27
95th (1977-1978) 25
94th (1975-1976) 28
93rd (1973-1974) 30
92nd (1971-1972) 30
91st (1969-1971) 31
90th (1967-1968) 27
89th (1965-1967) 27
88th (1963-1964) 28
87th (1961-1962) 27
86th (1959-1960) 29
85th (1957-1958) 26
84th (1955-1956) 30
83rd (1953-1954) 30
82nd (1951-1952) 28
81st (1949-1951) 23
80th (1947-1948) 30

Blog|About C-SPAN Video Library|Contact Us|TOS|Privacy Statement

C-SPAN Created by Cable. Offered as a Public Service.