A digital archive of C-SPAN video

Feedback/Comments? FAQ Contact Us Rights & Permissions

MyC-SPAN  Log In | Sign Up

C-SPAN VIDEO LIBRARY Created by Cable. Offered as a Public Service.

Advanced Search
  • CONGRESS
  • SCHEDULE
  • BROWSE
  • BLOG
  • STORE
  • ABOUT

Senate Agriculture, Nutrition and Forestry Committee

112th Congress

13 Programs 22 People

0

13 Programs

Sort By
Most Recent
  • Most Recent
  • Most Popular
  • MF Global and Peregrine Financial Bankruptcies, Regulators Panel

    Senate Committee
    Aug 1, 2012

    Tags: Banking & Financial Markets

  • MF Global and Peregrine Financial Bankruptcies, Panel 2

    Senate Committee
    Aug 1, 2012

    Tags: Banking & Financial Markets

  • Regulation of U.S. Egg Production

    Senate Committee
    Jul 26, 2012

    Tags: Regulation, Animals

  • Impact of Dodd-Frank Financial Regulations

    Senate Committee
    Jul 17, 2012

    Tags: Banking & Financial Markets, Regulation

  • Senate 2012 Farm Bill Markup, Part 1

    Senate Committee
    Apr 26, 2012

    Tags: Agriculture

  • Senate 2012 Farm Bill Markup, Part 2

    Senate Committee
    Apr 26, 2012

    Tags: Agriculture

See more programs for Agriculture, Nutrition and Forestry - 112th Congress

SUBCOMMITTEES

SUBCOMMITTEES PROGRAMS PEOPLE
Commodities, Markets, Trade and Risk Management 10
Domestic and Foreign Marketing, Inspection, and Plant and Animal Health 9
Energy, Science and Technology 13
Hunger, Nutrition, and Family Farms 12
Nutrition and Food Assistance, Sustainable and Organic Agriculture, and General Legislation 7
Rural Revitalization, Conservation, Forestry and Credit 10

CONGRESS

CONGRESSPROGRAMSMEMBERS
Total 64 263
113th (2013-2014) 2 20
112th (2011-2013) 13 22
111th (2009-2011) 4 21
110th (2007-2009) 8 21
109th (2005-2007) 4 20
108th (2003-2004) 3 21
107th (2001-2002) 2 21
106th (1999-2000) 2 19
105th (1997-1998) 2 18
104th (1995-1997) 5 20
103rd (1993-1994) 5 18
102nd (1991-1992) 2 18
101st (1989-1990) 7 19
100th (1987-1988) 4 20
99th (1985-1986) 1 17
98th (1983-1984) 18
97th (1981-1982) 18
96th (1979-1980) 18
95th (1977-1978) 21
94th (1975-1976) 14
93rd (1973-1974) 14
92nd (1971-1972) 15
91st (1969-1971) 14
90th (1967-1968) 16
89th (1965-1967) 17
88th (1963-1964) 18
87th (1961-1962) 17
86th (1959-1960) 18
85th (1957-1958) 16
84th (1955-1956) 16
83rd (1953-1954) 16
82nd (1951-1952) 13
81st (1949-1951) 13
80th (1947-1948) 13
79th (1945-1946) 23
78th (1943-1944) 21
77th (1941-1942) 20
76th (1939-1941) 21
75th (1937-1938) 20
74th (1935-1936) 18
73rd (1933-1934) 20
72nd (1931-1933) 18
71st (1929-1931) 18
70th (1927-1929) 20
69th (1925-1927) 1
68th (1923-1925) 17
67th (1921-1923) 18
66th (1919-1921) 16
65th (1917-1919) 2
64th (1915-1917) 16
63rd (1913-1915) 1
62nd (1911-1913) 21
61st (1909-1911) 14
60th (1907-1909) 13
59th (1905-1907) 11
58th (1903-1905) 12
57th (1901-1903) 11
56th (1899-1901) 11
55th (1897-1899) 10
54th (1895-1897) 9
53rd (1893-1895) 1
52nd (1891-1893) 9
50th (1887-1889) 9
48th (1883-1885) 9

Blog|About C-SPAN Video Library|Contact Us|TOS|Privacy Statement

C-SPAN Created by Cable. Offered as a Public Service.